WAHOO: 2001



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2001

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/21/01     54-00      0.0       N       UNKNOWN                        TROLLING        128085
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/03/01     30-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127830
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/04/01     48-00     59.0       N       BALLYHOO (BALAO)               TROLLING        127150
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/25/01     44-04      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        127905
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/01/01     47-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128591
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/23/01     32-05     60.0       N       BALLYHOO (BALAO)               TROLLING        124572
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/22/01     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124565
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/22/01     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        126509

WAHOO                20 FATHOM FINGER                           626      07/28/01     47-06      0.0       N       BALLYHOO (BALAO)               TROLLING        115392
WAHOO                20 FATHOM FINGER                           626      08/05/01     35-02     55.0       N       UNKNOWN                        TROLLING        122847
WAHOO                20 FATHOM FINGER                           626      08/09/01     31-05      0.0       N       BALLYHOO (BALAO)               TROLLING        128737
WAHOO                20 FATHOM FINGER                           626      08/28/01     46-00     58.0       N       BALLYHOO (BALAO)               TROLLING        128330
WAHOO                20 FATHOM FINGER                           626      08/18/01     59-02     59.0       N       BALLYHOO (BALAO)               TROLLING        128261

WAHOO                CIGAR                                      633      07/04/01     60-14      0.0       N       BALLYHOO (BALAO)               TROLLING        127192
WAHOO                CIGAR                                      633      07/05/01     46-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128946
WAHOO                CIGAR                                      633      07/07/01     61-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128901
WAHOO                CIGAR                                      633      07/11/01     36-00      0.0       N       UNKNOWN                        TROLLING        127993
WAHOO                CIGAR                                      633      07/04/01     66-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128944
WAHOO                CIGAR                                      633      08/05/01     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128521
WAHOO                CIGAR                                      633      08/07/01     47-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128558
WAHOO                CIGAR                                      633      08/07/01     30-04      0.0       N       BALLYHOO (BALAO)               TROLLING        128560
WAHOO                CIGAR                                      633      08/17/01     39-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129116
WAHOO                CIGAR                                      633      08/17/01     53-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127922
WAHOO                CIGAR                                      633      08/22/01     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129378
WAHOO                CIGAR                                      633      09/08/01     34-04      0.0       N       BALLYHOO (BALAO)               TROLLING        126813
WAHOO                CIGAR                                      633      09/22/01     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128091
WAHOO                CIGAR                                      633      09/22/01     56-00     49.0       N       BALLYHOO (BALAO)               TROLLING        128500
WAHOO                CIGAR                                      633      09/20/01     33-00      0.0       N       BALLYHOO (BALAO)               TROLLING        126507
WAHOO                CIGAR                                      633      09/20/01     52-00      0.0       N       BALLYHOO (BALAO)               TROLLING        126508
WAHOO                CIGAR                                      633      09/27/01     30-13      0.0       N       BALLYHOO (BALAO)               TROLLING        125704
WAHOO                CIGAR                                      633      10/13/01     38-00      0.0       N       BALLYHOO (BALAO)               TROLLING        126384
WAHOO                CIGAR                                      633      10/13/01     30-03      0.0       N       LURE (SPOON)                   TROLLING        126385
WAHOO                CIGAR                                      633      10/19/01     32-00     60.0       N       BALLYHOO (BALAO)               TROLLING        126390
WAHOO                CIGAR                                      633      10/19/01     35-00     60.0       N       BALLYHOO (BALAO)               TROLLING        126391
WAHOO                CIGAR                                      633      09/22/01     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127405

WAHOO                NOAA BUOY 44014                            633      08/09/01     30-00     54.0       N       BALLYHOO (BALAO)               TROLLING        128577
WAHOO                NOAA BUOY 44014                            633      08/27/01     35-04     55.0       N       BALLYHOO (BALAO)               TROLLING        127801
WAHOO                NOAA BUOY 44014                            633      09/23/01     36-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128139

WAHOO                NORFOLK CANYON                             633      06/27/01     52-00      0.0       N       LURE (SPOON)                   TROLLING        117520
WAHOO                NORFOLK CANYON                             633      06/24/01     41-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127499
WAHOO                NORFOLK CANYON                             633      07/29/01     41-00      0.0       N       BALLYHOO (BALAO)               TROLLING        127128
WAHOO                NORFOLK CANYON                             633      08/04/01     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129178
WAHOO                NORFOLK CANYON                             633      08/05/01     36-00     52.0       N       BALLYHOO (BALAO)               TROLLING        129411
WAHOO                NORFOLK CANYON                             633      08/05/01     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128884
WAHOO                NORFOLK CANYON                             633      08/18/01     50-03     60.0       N       BALLYHOO (BALAO)               TROLLING        115914
WAHOO                NORFOLK CANYON                             633      08/28/01     35-05     52.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        128738
WAHOO                NORFOLK CANYON                             633      08/09/01     38-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124511
WAHOO                NORFOLK CANYON                             633      09/22/01     33-14      0.0       N       BALLYHOO (BALAO)               TROLLING        128095
WAHOO                NORFOLK CANYON                             633      09/21/01     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124558
WAHOO                NORFOLK CANYON                             633      09/21/01     33-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124559
WAHOO                NORFOLK CANYON                             633      10/05/01     32-06     52.0       N       BALLYHOO (BALAO)               TROLLING        126364
WAHOO                NORFOLK CANYON                             633      10/12/01     42-00     58.0       N       BALLYHOO (BALAO)               TROLLING        126828
WAHOO                NORFOLK CANYON                             633      10/04/01     44-00      0.0       N       UNKNOWN                        TROLLING        128147
WAHOO                NORFOLK CANYON                             633      10/24/01     83-08      0.0       N       BAIT (UNSPECIFIED)             TROLLING        125352

WAHOO                OCEAN VENTURE WRECK                        633      08/10/01     41-00     60.0       N       BALLYHOO (BALAO)               TROLLING        110088

WAHOO                OFF CHINCOTEAGUE; THE "PARKING LOT"        626      08/03/01     39-00     55.0       N       BALLYHOO (BALAO)               TROLLING        129165
WAHOO                OFF CHINCOTEAGUE; THE "PARKING LOT"        626      08/10/01     53-09     63.0       N       BALLYHOO (BALAO)               TROLLING        122849

WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      07/28/01     56-07      0.0       N       BALLYHOO (BALAO)               TROLLING        122839
WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      08/05/01     72-06      0.0       N       BALLYHOO (BALAO)               TROLLING        124850
WAHOO                OFF EASTERN SHORE; OFF WACHAPREAGUE        626      09/22/01     30-00     49.0       N       BALLYHOO (BALAO)               TROLLING        128356

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/05/01     58-02      0.0       N       BALLYHOO (BALAO)               TROLLING        124849
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/04/01     33-00     53.0       N       BALLYHOO (BALAO)               TROLLING        122842
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/07/01     43-00     50.0       N       LURE(UNSPECIFIED)              TROLLING        129168
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/08/01     39-02     58.0       N       LURE(UNSPECIFIED)              TROLLING        122848
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/27/01     35-09      0.0       N       BALLYHOO (BALAO)               TROLLING        128804
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/31/01     40-00     55.0       N       BALLYHOO (BALAO)               TROLLING        128332
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/03/01     42-06     53.0       N       UNKNOWN                        TROLLING        128278
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      10/10/01     50-00     60.0       N       BAIT (UNSPECIFIED)             CHUMMING        128334
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      10/23/01     33-02     41.0       N       UNKNOWN                        TROLLING        128337

WAHOO                THE FINGERS                                632      06/29/01     41-00     58.0       N       BALLYHOO (BALAO)               TROLLING        125069
WAHOO                THE FINGERS                                632      07/06/01     64-08      0.0       N       BALLYHOO (BALAO)               TROLLING        128220
WAHOO                THE FINGERS                                632      08/05/01     30-00     50.0       N       BALLYHOO (BALAO)               TROLLING        129412
WAHOO                THE FINGERS                                632      08/04/01     49-00     57.0       N       BALLYHOO (BALAO)               TROLLING        129409
WAHOO                THE FINGERS                                632      08/02/01     42-04      0.0       N       LURE (SPOON)                   TROLLING        128925
WAHOO                THE FINGERS                                632      08/04/01     41-00     65.0       N       LURE (CEDAR PLUG)              TROLLING        129167
WAHOO                THE FINGERS                                632      08/04/01     74-12      0.0       N       SQUID                          CHUMMING        127516
WAHOO                THE FINGERS                                632      08/16/01     37-08      0.0       N       BALLYHOO (BALAO)               TROLLING        127912
WAHOO                THE FINGERS                                632      08/16/01     30-01     48.0       N       BALLYHOO (BALAO)               TROLLING        129172
WAHOO                THE FINGERS                                632      08/22/01     51-04      0.0       N       BALLYHOO (BALAO)               TROLLING        128900
WAHOO                THE FINGERS                                632      08/30/01     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128047
WAHOO                THE FINGERS                                632      09/06/01     50-14     59.5       N       BALLYHOO (BALAO)               TROLLING        126906
WAHOO                THE FINGERS                                632      09/08/01     47-04     61.0       N       BALLYHOO (BALAO)               TROLLING        126592
WAHOO                THE FINGERS                                632      09/07/01     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128652
WAHOO                THE FINGERS                                632      09/28/01     36-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    124576
WAHOO                THE FINGERS                                632      09/24/01     30-00      0.0       N       LIVE BAIT (FISH)               CHUMMING        124575
WAHOO                THE FINGERS                                632      10/14/01     30-04      0.0       N       BALLYHOO (BALAO)               TROLLING        126715
WAHOO                THE FINGERS                                632      10/23/01     43-00     60.0       N       DEAD FISH (WHOLE)              TROLLING        127431
WAHOO                THE FINGERS                                632      10/20/01     37-00     49.0       N       LURE (SPOON)                   TROLLING        125827

WAHOO                TRIPLE ZERO'S                              633      08/18/01     48-00     62.0       N       BALLYHOO (BALAO)               TROLLING        128100

WAHOO                WASHINGTON CANYON                          627      08/04/01     30-14     53.5       N       BALLYHOO (BALAO)               TROLLING        122841
WAHOO                WASHINGTON CANYON                          627      08/23/01     72-00      0.0       N       BALLYHOO (BALAO)               TROLLING        128829
WAHOO                WASHINGTON CANYON                          627      09/05/01     57-00     65.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        126922
WAHOO                WASHINGTON CANYON                          627      09/02/01     44-02     58.0       N       BALLYHOO (BALAO)               TROLLING        128274
WAHOO                WASHINGTON CANYON                          627      09/08/01     75-12     66.0       N       BALLYHOO (BALAO)               TROLLING        128286
WAHOO                WASHINGTON CANYON                          627      09/02/01     58-06      0.0       N       BALLYHOO (BALAO)               TROLLING        128831
WAHOO                WASHINGTON CANYON                          627      09/22/01     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        124564
WAHOO                WASHINGTON CANYON                          627      09/27/01     38-01      0.0       N       BALLYHOO (BALAO)               TROLLING        127564
WAHOO                WASHINGTON CANYON                          627      09/05/01     65-08     63.0       N       BALLYHOO (BALAO)               TROLLING        126918

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide