Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1976

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1976
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 4237663 1580820.04
0120 ANGLER TAILS ONLY 21554 0.25
0230 BLUEFISH UNCLASSIFIED 4166698 2941450.07
0511 BUTTERFISH UNCLASSIFIED 125382 303400.24
0570 COBIA UNCLASSIFIED 2931466 0.16
0630 CARP UNCLASSIFIED 172619 94280.05
0660 CATFISH UNCLASSIFIED 1207898 2518460.21
0900 CROAKER, ATLANTIC UNCLASSIFIED 5897069 7893130.13
1050 DOLPHIN FISH UNCLASSIFIED 217 0.33
1060 DRUM, BLACK UNCLASSIFIED 31114 18040.06
1070 DRUM, RED UNCLASSIFIED 18883 15550.08
1150 EEL, AMERICAN UNCLASSIFIED 567103 1974930.35
1202 FLOUNDER, WINTER LARGE BL BK 1342394 0.29
1219 FLOUNDER, SUMMER UNCLASSIFIED 3303202 11579630.35
1220 FLOUNDER, WITCH UNCLASSIFIED 10210 0.1
1240 PLAICE, AMERICAN UNCLASSIFIED 67434 0.05
1260 FLOUNDERS, NK UNCLASSIFIED 376 0.16
1340 SHAD, GIZZARD UNCLASSIFIED 32796 4380.01
1520 HAKE, RED UNCLASSIFIED 13111 0.08
1656 HARVESTFISH UNCLASSIFIED 13889 54680.39
1685 HERRING, ATLANTIC UNCLASSIFIED 23612 0.05
1730 SHAD, HICKORY UNCLASSIFIED 36201078 0.3
1940 MACKEREL, KING UNCLASSIFIED 99093757 0.38
1970 WHITING, KING UNCLASSIFIED 10263 11600.11
2120 MACKEREL, ATLANTIC UNCLASSIFIED 276528 401090.15
2210 MENHADEN UNCLASSIFIED 33032562 7669410.02
2341 MULLET UNCLASSIFIED 72612 61540.08
2720 POMPANO, COMMON UNCLASSIFIED 39682020 0.51
3110 PERCH, SAND UNCLASSIFIED 38230 0.08
3295 SCUP UNCLASSIFIED 269917 519130.19
3350 BASS, BLACK SEA UNCLASSIFIED 821954 2283500.28
3446 SEATROUT, GREY UNCLASSIFIED 3975169 6220030.16
3450 SEATROUT, SPOTTED UNCLASSIFIED 39097 100490.26
3474 SHAD, AMERICAN UNCLASSIFIED 895788 2841010.32
3503 DOGFISH, NK DRESSED 38030 18630.05
3560 SHEEPSHEAD SALTWATER 193 0.16
3590 SHARKS, NK UNCLASSIFIED 2490307 0.12
3764 SNAPPER, RED UNCLASSIFIED 910 1.11
3810 SPADEFISH UNCLASSIFIED 40020 0.05
3840 MACKEREL, SPANISH UNCLASSIFIED 79867 133670.17
4060 SPOT UNCLASSIFIED 1192244 2236490.19
4180 BASS, STRIPED UNCLASSIFIED 953913 4867740.51
4211 STURGEONS UNCLASSIFIED 2862515 0.18
4260 SUNFISHES UNCLASSIFIED 114 0.36
4290 PUFFER, NORTHERN UNCLASSIFIED 1725301 0.17
4320 SWORDFISH UNCLASSIFIED 25004 340011.36
4380 TAUTOG UNCLASSIFIED 1116109 0.1
4656 TUNA, NK UNCLASSIFIED 1768793 0.45
4670 TUNA, BLUEFIN UNCLASSIFIED 29100 84390.29
5060 PERCH, WHITE UNCLASSIFIED 170748 414240.24
5090 HAKE, SILVER ROUND 5895453 0.08
5170 PERCH, YELLOW UNCLASSIFIED 1138229 0.2
5260 FISH, OTHER FOOD 40707 35630.09
5290 FISH, OTHER INDUSTRIAL 8393391 1942430.02
7000 CRAB, BLUE HARD 25760947 50966680.2
7003 CRAB, BLUE (S&P) SOFT + PEELER 760595 5507350.72
7100 CRAB, RED UNCLASSIFIED 63913430 0.54
7110 CRAB, JONAH UNCLASSIFIED 1382572 0.41
7240 CRAB, HORSESHOE UNCLASSIFIED 2270247 0.11
7270 LOBSTER UNCLASSIFIED 143974 2870811.99
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 893304 8681910.97
7690 CLAM, SURF UNCLASSIFIED 14064151 75445690.54
7750 CONCHS UNCLASSIFIED 314505 875270.28
7891 OYSTERS SPRING (PUBLIC) 1010966 9335390.92
7892 OYSTERS FALL (PUBLIC) 1737625 16951540.98
7895 OYSTERS SPRING (PRIVATE) 1904309 18702620.98
7896 OYSTERS FALL (PRIVATE) 1430656 13782650.96
8009 SCALLOPS, SEA UNCLASSIFIED 2875871 48613611.69
8030 SQUID (NS) UNCLASSIFIED 112675 127170.11
8081 TURTLE, TERRAPIN UNCLASSIFIED 39023714 0.95
8150 TURTLE, SNAPPER UNCLASSIFIED 12121 39460.33
Total for Year: 121167855 311245790.26

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy