Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1978

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1978
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 2128075 899960.04
0120 ANGLER TAILS ONLY 191813 532400.28
0230 BLUEFISH UNCLASSIFIED 2740355 2566700.09
0330 BONITO UNCLASSIFIED 872104 0.12
0511 BUTTERFISH UNCLASSIFIED 117527 282590.24
0570 COBIA UNCLASSIFIED 56084 0.15
0630 CARP UNCLASSIFIED 25834 11700.05
0660 CATFISH UNCLASSIFIED 1146956 2485530.22
0815 COD UNCLASSIFIED 15529 0.19
0900 CROAKER, ATLANTIC UNCLASSIFIED 8098662 14104780.17
1050 DOLPHIN FISH UNCLASSIFIED 931372 0.4
1060 DRUM, BLACK UNCLASSIFIED 35117 42820.12
1070 DRUM, RED UNCLASSIFIED 2174143 0.07
1150 EEL, AMERICAN UNCLASSIFIED 1163399 5864920.5
1202 FLOUNDER, WINTER LARGE BL BK 216526 282060.13
1219 FLOUNDER, SUMMER UNCLASSIFIED 5940369 27945850.47
1220 FLOUNDER, WITCH UNCLASSIFIED 909233 0.26
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 3493875 0.25
1240 PLAICE, AMERICAN UNCLASSIFIED 9742590 0.06
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 38538 0.1
1260 FLOUNDERS, NK UNCLASSIFIED 48201228 0.25
1340 SHAD, GIZZARD UNCLASSIFIED 209456 0.03
1520 HAKE, RED UNCLASSIFIED 4246227 0.05
1656 HARVESTFISH UNCLASSIFIED 16280 56210.35
1685 HERRING, ATLANTIC UNCLASSIFIED 824 0.05
1730 SHAD, HICKORY UNCLASSIFIED 1622720 0.44
1940 MACKEREL, KING UNCLASSIFIED 87584691 0.54
1970 WHITING, KING UNCLASSIFIED 2389284 0.12
2120 MACKEREL, ATLANTIC UNCLASSIFIED 54369 88170.16
2180 MARLIN, NK UNCLASSIFIED 44544 0.1
2210 MENHADEN UNCLASSIFIED 34880787 8547960.02
2341 MULLET UNCLASSIFIED 9974753 0.08
2695 POLLOCK UNCLASSIFIED 121 0.08
2720 POMPANO, COMMON UNCLASSIFIED 553332 0.6
3295 SCUP UNCLASSIFIED 1083547 1734270.16
3350 BASS, BLACK SEA UNCLASSIFIED 1761877 6664410.38
3446 SEATROUT, GREY UNCLASSIFIED 3892430 8134100.21
3450 SEATROUT, SPOTTED UNCLASSIFIED 61521736 0.28
3474 SHAD, AMERICAN UNCLASSIFIED 1235041 2115090.17
3503 DOGFISH, NK DRESSED 20894 34140.16
3560 SHEEPSHEAD SALTWATER 34236 0.11
3590 SHARKS, NK UNCLASSIFIED 7139581 0.08
3650 SKATE, NK UNCLASSIFIED 72238 0.05
3810 SPADEFISH UNCLASSIFIED 1250188 0.15
3840 MACKEREL, SPANISH UNCLASSIFIED 1655448 0.27
4060 SPOT UNCLASSIFIED 3205516 5929530.18
4180 BASS, STRIPED UNCLASSIFIED 442612 4051560.92
4211 STURGEONS UNCLASSIFIED 2594432 0.17
4290 PUFFER, NORTHERN UNCLASSIFIED 938257 0.27
4320 SWORDFISH UNCLASSIFIED 47768 722061.51
4380 TAUTOG UNCLASSIFIED 100159 0.06
4470 TILEFISH UNCLASSIFIED 34268 0.2
4656 TUNA, NK UNCLASSIFIED 6256 0.9
4670 TUNA, BLUEFIN UNCLASSIFIED 221776 845590.38
4700 TUNA, ALBACORE UNCLASSIFIED 91 0.11
5060 PERCH, WHITE UNCLASSIFIED 179527 440620.25
5090 HAKE, SILVER ROUND 82726 105080.13
5170 PERCH, YELLOW UNCLASSIFIED 539 0.17
5260 FISH, OTHER FOOD 48914 78770.16
5290 FISH, OTHER INDUSTRIAL 15382476 5686970.04
7000 CRAB, BLUE HARD 36055124 67613930.19
7003 CRAB, BLUE (S&P) SOFT + PEELER 604870 6881301.14
7110 CRAB, JONAH UNCLASSIFIED 2211 0.5
7240 CRAB, HORSESHOE UNCLASSIFIED 173104 97520.06
7270 LOBSTER UNCLASSIFIED 12783020 2.36
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 497238 9638841.94
7690 CLAM, SURF UNCLASSIFIED 12778050 73841260.58
7750 CONCHS UNCLASSIFIED 395521 2166680.55
7891 OYSTERS SPRING (PUBLIC) 1726167 18939671.1
7892 OYSTERS FALL (PUBLIC) 3359943 34830341.04
7895 OYSTERS SPRING (PRIVATE) 1878561 23722181.26
7896 OYSTERS FALL (PRIVATE) 1122321 12831531.14
8009 SCALLOPS, SEA UNCLASSIFIED 7426867 179634442.42
8030 SQUID (NS) UNCLASSIFIED 130888 405360.31
8081 TURTLE, TERRAPIN UNCLASSIFIED 131131 1
8150 TURTLE, SNAPPER UNCLASSIFIED 88313 316170.36
8990 SHELLFISH, OTHER UNCLASSIFIED 1716794 7815590.46
Total for Year: 152392840 539167440.35

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2008
Questions or Comments?  Email Web-Info
View our Privacy Policy