ALL LANDINGS DATA ARE PRELIMINARY
Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96
1973 -1992 data collected through a voluntary dealer system
1993 - current data collected through a mandatory fishermen system
| Year: 1979 | |||
| Species | Pounds | Value | Price |
| 0010 ALEWIFE UNCLASSIFIED | 1688741 | 85866 | 0.05 |
| 0120 ANGLER TAILS ONLY | 504260 | 166405 | 0.33 |
| 0230 BLUEFISH UNCLASSIFIED | 3064911 | 323770 | 0.11 |
| 0330 BONITO UNCLASSIFIED | 1226 | 228 | 0.19 |
| 0511 BUTTERFISH UNCLASSIFIED | 273214 | 85726 | 0.31 |
| 0570 COBIA UNCLASSIFIED | 676 | 101 | 0.15 |
| 0630 CARP UNCLASSIFIED | 28258 | 1325 | 0.05 |
| 0660 CATFISH UNCLASSIFIED | 948248 | 237268 | 0.25 |
| 0815 COD UNCLASSIFIED | 313 | 70 | 0.22 |
| 0900 CROAKER, ATLANTIC UNCLASSIFIED | 2136584 | 493814 | 0.23 |
| 1060 DRUM, BLACK UNCLASSIFIED | 30764 | 4017 | 0.13 |
| 1070 DRUM, RED UNCLASSIFIED | 1996 | 164 | 0.08 |
| 1150 EEL, AMERICAN UNCLASSIFIED | 1200761 | 897182 | 0.75 |
| 1201 FLOUNDER, WINTER LEMONSOLE | 537 | 108 | 0.2 |
| 1202 FLOUNDER, WINTER LARGE BL BK | 126863 | 22641 | 0.18 |
| 1219 FLOUNDER, SUMMER UNCLASSIFIED | 10018738 | 4326039 | 0.43 |
| 1220 FLOUNDER, WITCH UNCLASSIFIED | 3552 | 708 | 0.2 |
| 1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED | 52299 | 12875 | 0.25 |
| 1250 WINDOWPANE-SAND DAB UNCLASSIFIED | 1877 | 208 | 0.11 |
| 1260 FLOUNDERS, NK UNCLASSIFIED | 4687 | 1592 | 0.34 |
| 1330 GARFISH UNCLASSIFIED | 500 | 25 | 0.05 |
| 1340 SHAD, GIZZARD UNCLASSIFIED | 6751 | 256 | 0.04 |
| 1410 GROUPERS UNCLASSIFIED | 150 | 120 | 0.8 |
| 1520 HAKE, RED UNCLASSIFIED | 6013 | 400 | 0.07 |
| 1538 HAKE, WHITE SMALL DRESSED | 26 | 12 | 0.46 |
| 1656 HARVESTFISH UNCLASSIFIED | 35938 | 15517 | 0.43 |
| 1685 HERRING, ATLANTIC UNCLASSIFIED | 912 | 45 | 0.05 |
| 1730 SHAD, HICKORY UNCLASSIFIED | 1055 | 127 | 0.12 |
| 1940 MACKEREL, KING UNCLASSIFIED | 11210 | 5911 | 0.53 |
| 1970 WHITING, KING UNCLASSIFIED | 14483 | 2010 | 0.14 |
| 2120 MACKEREL, ATLANTIC UNCLASSIFIED | 20203 | 5824 | 0.29 |
| 2210 MENHADEN UNCLASSIFIED | 21999684 | 531404 | 0.02 |
| 2341 MULLET UNCLASSIFIED | 12565 | 2218 | 0.18 |
| 2580 PIGFISH UNCLASSIFIED | 30 | 5 | 0.17 |
| 2690 POLLOCK ROUND UNCLASSIFIED | 216 | 25 | 0.12 |
| 2720 POMPANO, COMMON UNCLASSIFIED | 11 | 6 | 0.55 |
| 3295 SCUP UNCLASSIFIED | 875860 | 243739 | 0.28 |
| 3350 BASS, BLACK SEA UNCLASSIFIED | 1225872 | 600966 | 0.49 |
| 3410 SEA ROBINS UNCLASSIFIED | 190 | 19 | 0.1 |
| 3446 SEATROUT, GREY UNCLASSIFIED | 6221651 | 1431755 | 0.23 |
| 3450 SEATROUT, SPOTTED UNCLASSIFIED | 3733 | 1279 | 0.34 |
| 3474 SHAD, AMERICAN UNCLASSIFIED | 994095 | 234841 | 0.24 |
| 3503 DOGFISH, NK DRESSED | 215057 | 20976 | 0.1 |
| 3560 SHEEPSHEAD SALTWATER | 638 | 53 | 0.08 |
| 3590 SHARKS, NK UNCLASSIFIED | 17068 | 9776 | 0.57 |
| 3650 SKATE, NK UNCLASSIFIED | 5702 | 1161 | 0.2 |
| 3764 SNAPPER, RED UNCLASSIFIED | 1270 | 940 | 0.74 |
| 3810 SPADEFISH UNCLASSIFIED | 2175 | 436 | 0.2 |
| 3840 MACKEREL, SPANISH UNCLASSIFIED | 681 | 247 | 0.36 |
| 4060 SPOT UNCLASSIFIED | 2541255 | 512727 | 0.2 |
| 4180 BASS, STRIPED UNCLASSIFIED | 466993 | 511597 | 1.1 |
| 4211 STURGEONS UNCLASSIFIED | 7534 | 1818 | 0.24 |
| 4290 PUFFER, NORTHERN UNCLASSIFIED | 67 | 55 | 0.82 |
| 4320 SWORDFISH UNCLASSIFIED | 20949 | 47577 | 2.27 |
| 4380 TAUTOG UNCLASSIFIED | 1043 | 184 | 0.18 |
| 4470 TILEFISH UNCLASSIFIED | 35 | 7 | 0.2 |
| 4670 TUNA, BLUEFIN UNCLASSIFIED | 448600 | 197384 | 0.44 |
| 4700 TUNA, ALBACORE UNCLASSIFIED | 50 | 13 | 0.26 |
| 5060 PERCH, WHITE UNCLASSIFIED | 147095 | 40795 | 0.28 |
| 5090 HAKE, SILVER ROUND | 152297 | 24396 | 0.16 |
| 5170 PERCH, YELLOW UNCLASSIFIED | 55 | 16 | 0.29 |
| 5260 FISH, OTHER FOOD | 55867 | 8511 | 0.15 |
| 5290 FISH, OTHER INDUSTRIAL | 12422397 | 458307 | 0.04 |
| 7000 CRAB, BLUE HARD | 39834276 | 6645097 | 0.17 |
| 7001 CRAB, BLUE PEELER | 818706 | 758765 | 0.93 |
| 7002 CRAB, BLUE SOFT | 55411 | 58146 | 1.05 |
| 7003 CRAB, BLUE (S&P) SOFT + PEELER | 177783 | 173340 | 0.98 |
| 7240 CRAB, HORSESHOE UNCLASSIFIED | 296636 | 16048 | 0.05 |
| 7270 LOBSTER UNCLASSIFIED | 489 | 963 | 1.97 |
| 7360 SHRIMP (PANDALID) UNCLASSIFIED | 223 | 1037 | 4.65 |
| 7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED | 619712 | 1255175 | 2.03 |
| 7690 CLAM, SURF UNCLASSIFIED | 12514002 | 7329739 | 0.59 |
| 7750 CONCHS UNCLASSIFIED | 210942 | 124283 | 0.59 |
| 7891 OYSTERS SPRING (PUBLIC) | 1707570 | 1869628 | 1.09 |
| 7892 OYSTERS FALL (PUBLIC) | 3137071 | 3673689 | 1.17 |
| 7895 OYSTERS SPRING (PRIVATE) | 1957819 | 2613462 | 1.33 |
| 7896 OYSTERS FALL (PRIVATE) | 1393503 | 1706052 | 1.22 |
| 8009 SCALLOPS, SEA UNCLASSIFIED | 7593241 | 24108793 | 3.18 |
| 8030 SQUID (NS) UNCLASSIFIED | 442724 | 144778 | 0.33 |
| 8150 TURTLE, SNAPPER UNCLASSIFIED | 142706 | 57095 | 0.4 |
| 8990 SHELLFISH, OTHER UNCLASSIFIED | 586642 | 458563 | 0.78 |
| Total for Year: | 139515937 | 62568240 | 0.45 |
Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments? Email Web-Info
View our Privacy Policy