Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1984

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1984
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 1257120 724430.06
0030 AMBERJACK UNCLASSIFIED 18843 0.23
0120 ANGLER TAILS ONLY 552302 2286730.41
0230 BLUEFISH UNCLASSIFIED 1157532 1888610.16
0330 BONITO UNCLASSIFIED 16739 0.23
0510 BUTTERFISH LARGE 1127340 0.3
0511 BUTTERFISH UNCLASSIFIED 231607 653830.28
0515 BUTTERFISH MEDIUM 20853 62360.3
0516 BUTTERFISH SMALL 85787 241150.28
0570 COBIA UNCLASSIFIED 20011033 0.52
0630 CARP UNCLASSIFIED 93071260 0.14
0660 CATFISH UNCLASSIFIED 848050 1837940.22
0810 COD WHALE 22 1
0815 COD UNCLASSIFIED 418172 0.41
0816 COD STEAKER 329 0.28
0870 CREVALLE UNCLASSIFIED 27670 0.25
0900 CROAKER, ATLANTIC UNCLASSIFIED 763052 2557570.34
0901 CROAKER, ATLANTIC LARGE 1473591 0.4
0902 CROAKER, ATLANTIC MEDIUM 34086 0.25
0903 CROAKER, ATLANTIC SMALL 52896 113080.21
1050 DOLPHIN FISH UNCLASSIFIED 535777 1.45
1060 DRUM, BLACK UNCLASSIFIED 34213 85030.25
1070 DRUM, RED UNCLASSIFIED 2635440 0.17
1150 EEL, AMERICAN UNCLASSIFIED 786462 5389300.69
1160 EEL, CONGER UNCLASSIFIED 1394312 0.22
1200 WINTER FLOUNDER UNCLASSIFIED 15016 43060.29
1202 FLOUNDER, WINTER LARGE BL BK 601185 0.31
1203 FLOUNDER, WINTER SMALL BL BK 2038538 0.26
1206 FLOUNDER, WINTER MEDIUM BL BK 1066411 0.39
1210 FLOUNDER, SUMMER LARGE 2428359 17918670.74
1212 FLOUNDER, SUMMER MEDIUM 3070295 18860530.61
1214 FLOUNDER, SUMMER SMALL 3262165 11475000.35
1218 FLOUNDER, SUMMER JUMBO 362455 3675441.01
1219 FLOUNDER, SUMMER UNCLASSIFIED 549497 3844870.7
1220 FLOUNDER, WITCH UNCLASSIFIED 12152 25730.21
1221 FLOUNDER, WITCH LARGE 4812 0.25
1222 FLOUNDER, WITCH SMALL 10010 0.1
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 47720 129020.27
1231 FLOUNDER, YELLOWTAIL LARGE 758 0.11
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 8845 0.51
1330 GARFISH UNCLASSIFIED 1600160 0.1
1340 SHAD, GIZZARD UNCLASSIFIED 528356 237990.05
1520 HAKE, RED UNCLASSIFIED 62890 70320.11
1656 HARVESTFISH UNCLASSIFIED 84256 595930.71
1730 SHAD, HICKORY UNCLASSIFIED 15829 0.18
1940 MACKEREL, KING UNCLASSIFIED 34153073 0.9
1970 WHITING, KING UNCLASSIFIED 13857 38430.28
2120 MACKEREL, ATLANTIC UNCLASSIFIED 858518 655830.08
2210 MENHADEN UNCLASSIFIED 14527306 5883400.04
2341 MULLET UNCLASSIFIED 39736 88640.22
2695 POLLOCK UNCLASSIFIED 25648 0.19
2720 POMPANO, COMMON UNCLASSIFIED 5727 0.47
3290 SCUP LARGE 329916 2071130.63
3292 SCUP MEDIUM 600008 3285840.55
3293 SCUP SMALL 536847 1016630.19
3295 SCUP UNCLASSIFIED 17967 5810.03
3350 BASS, BLACK SEA UNCLASSIFIED 43856 732471.67
3351 BASS, BLACK SEA LARGE 433266 4167300.96
3353 BASS, BLACK SEA MEDIUM 423129 2231570.53
3355 BASS, BLACK SEA SMALL 491479 1149070.23
3410 SEA ROBINS UNCLASSIFIED 91490 0.1
3441 SEATROUT, GREY LARGE 58211 253330.44
3443 SEATROUT, GREY MEDIUM 60854 190620.31
3445 SEATROUT, GREY SMALL 124713 282180.23
3446 SEATROUT, GREY UNCLASSIFIED 1865432 10300620.55
3450 SEATROUT, SPOTTED UNCLASSIFIED 31142338 0.75
3471 SHAD, AMERICAN BUCK 109511 173630.16
3472 SHAD, AMERICAN ROE 360104 1588510.44
3474 SHAD, AMERICAN UNCLASSIFIED 800121 2475010.31
3503 DOGFISH, NK DRESSED 19047 31540.17
3511 DOGFISH, SMOOTH ROUND 1305453 0.35
3521 DOGFISH, SPINY ROUND 807 0.09
3560 SHEEPSHEAD SALTWATER 579111 0.19
3590 SHARKS, NK UNCLASSIFIED 65165005 0.77
3650 SKATE, NK UNCLASSIFIED 113844 0.04
3764 SNAPPER, RED UNCLASSIFIED 5025 0.5
3810 SPADEFISH UNCLASSIFIED 8016 0.2
3840 MACKEREL, SPANISH UNCLASSIFIED 10032 40640.41
4060 SPOT UNCLASSIFIED 735058 2608500.35
4180 BASS, STRIPED UNCLASSIFIED 508167 4791380.94
4211 STURGEONS UNCLASSIFIED 63262344 0.37
4290 PUFFER, NORTHERN UNCLASSIFIED 20921 82770.4
4291 PUFFER, NORTHERN TAILS 83152 1.83
4320 SWORDFISH UNCLASSIFIED 54301 1729853.19
4380 TAUTOG UNCLASSIFIED 1343434 0.32
4470 TILEFISH UNCLASSIFIED 798420 0.53
4656 TUNA, NK UNCLASSIFIED 23103 278171.2
4670 TUNA, BLUEFIN UNCLASSIFIED 40369922 2.46
4690 TUNA, BIGEYE UNCLASSIFIED 697624348 3.49
4700 TUNA, ALBACORE UNCLASSIFIED 18335 0.19
4710 TUNA, YELLOWFIN UNCLASSIFIED 73906693 0.91
4720 WAHOO UNCLASSIFIED 89178 2
5060 PERCH, WHITE UNCLASSIFIED 111447 480210.43
5090 HAKE, SILVER ROUND 171158 239240.14
5170 PERCH, YELLOW UNCLASSIFIED 19544 0.23
5260 FISH, OTHER FOOD 50561397 0.28
5290 FISH, OTHER INDUSTRIAL 2317724 1662590.07
7000 CRAB, BLUE HARD 49463747 111354330.23
7001 CRAB, BLUE PEELER 884688 10124181.14
7002 CRAB, BLUE SOFT 39184 530191.35
7003 CRAB, BLUE (S&P) SOFT + PEELER 46254 420920.91
7111 CRAB, JONAH CLAWS 210198 0.94
7240 CRAB, HORSESHOE UNCLASSIFIED 166086 161730.1
7270 LOBSTER UNCLASSIFIED 32001 1024023.2
7273 LOBSTER SELECT 14634453 3.04
7274 LOBSTER LARGE 1854 3
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 739193 18371712.49
7540 QUAHOG, OCEAN UNCLASSIFIED 746350 2699010.36
7690 CLAM, SURF UNCLASSIFIED 13255277 66275930.5
7750 CONCHS UNCLASSIFIED 141004 754360.53
7891 OYSTERS SPRING (PUBLIC) 801417 14621461.82
7892 OYSTERS FALL (PUBLIC) 1871897 35796911.91
7895 OYSTERS SPRING (PRIVATE) 908370 12669951.39
7896 OYSTERS FALL (PRIVATE) 740733 10424931.41
8009 SCALLOPS, SEA UNCLASSIFIED 3319543 177235185.34
8011 SQUID (LOLIGO) LARGE 2008081 4623400.23
8020 SQUID (ILLEX) UNCLASSIFIED 2641596 2854280.11
8030 SQUID (NS) UNCLASSIFIED 39198 97640.25
8081 TURTLE, TERRAPIN UNCLASSIFIED 11155 0.5
8150 TURTLE, SNAPPER UNCLASSIFIED 127218 605320.48
8990 SHELLFISH, OTHER UNCLASSIFIED 16137 228581.42
Total for Year: 119944248 592810890.49

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy