Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1985

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1985
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 432008 199030.05
0120 ANGLER TAILS ONLY 655631 3030630.46
0230 BLUEFISH UNCLASSIFIED 1653018 2743540.17
0330 BONITO UNCLASSIFIED 371131 0.35
0510 BUTTERFISH LARGE 27496 0.35
0511 BUTTERFISH UNCLASSIFIED 52127 204030.39
0515 BUTTERFISH MEDIUM 14826 36970.25
0516 BUTTERFISH SMALL 34415 87470.25
0570 COBIA UNCLASSIFIED 2392911 0.38
0630 CARP UNCLASSIFIED 5899900 0.15
0660 CATFISH UNCLASSIFIED 667517 1446200.22
0815 COD UNCLASSIFIED 14228 0.2
0900 CROAKER, ATLANTIC UNCLASSIFIED 2098499 5326740.25
0901 CROAKER, ATLANTIC LARGE 1754621 0.35
0902 CROAKER, ATLANTIC MEDIUM 27105 97470.36
0903 CROAKER, ATLANTIC SMALL 44925 112810.25
1050 DOLPHIN FISH UNCLASSIFIED 414705 1.7
1060 DRUM, BLACK UNCLASSIFIED 31191 91030.29
1070 DRUM, RED UNCLASSIFIED 1168244 0.21
1150 EEL, AMERICAN UNCLASSIFIED 791716 6897990.87
1160 EEL, CONGER UNCLASSIFIED 20245 0.22
1200 WINTER FLOUNDER UNCLASSIFIED 20967 62890.3
1201 FLOUNDER, WINTER LEMONSOLE 162243 1.5
1202 FLOUNDER, WINTER LARGE BL BK 31721772 0.56
1203 FLOUNDER, WINTER SMALL BL BK 60091349 0.22
1206 FLOUNDER, WINTER MEDIUM BL BK 1031366 0.36
1210 FLOUNDER, SUMMER LARGE 1081458 12110601.12
1212 FLOUNDER, SUMMER MEDIUM 1629783 15307330.94
1214 FLOUNDER, SUMMER SMALL 1855277 11581770.62
1218 FLOUNDER, SUMMER JUMBO 220599 2898431.31
1219 FLOUNDER, SUMMER UNCLASSIFIED 249850 1944400.78
1220 FLOUNDER, WITCH UNCLASSIFIED 51151186 0.23
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 28976 67090.23
1231 FLOUNDER, YELLOWTAIL LARGE 6520 0.31
1232 FLOUNDER, YELLOWTAIL SMALL 1005251 0.25
1233 FLOUNDER, YELLOWTAIL MEDIUM 200100 0.5
1240 PLAICE, AMERICAN UNCLASSIFIED 255 0.2
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 2000600 0.3
1320 MACKEREL, FRIGATE UNCLASSIFIED 20010 0.05
1340 SHAD, GIZZARD UNCLASSIFIED 426846 195070.05
1410 GROUPERS UNCLASSIFIED 505857 1.7
1520 HAKE, RED UNCLASSIFIED 21568 20810.1
1656 HARVESTFISH UNCLASSIFIED 84012 618240.74
1670 HERRING, NK UNCLASSIFIED 3600180 0.05
1790 HOGFISH UNCLASSIFIED 51 0.2
1940 MACKEREL, KING UNCLASSIFIED 20232453 1.21
1970 WHITING, KING UNCLASSIFIED 44334 128500.29
2090 COD, LING UNCLASSIFIED 82 0.25
2120 MACKEREL, ATLANTIC UNCLASSIFIED 910419 803330.09
2210 MENHADEN UNCLASSIFIED 17320505 7132460.04
2341 MULLET UNCLASSIFIED 63411219 0.19
2695 POLLOCK UNCLASSIFIED 61179 0.13
2720 POMPANO, COMMON UNCLASSIFIED 542417 0.77
3290 SCUP LARGE 19691 116870.59
3292 SCUP MEDIUM 62055 264130.43
3293 SCUP SMALL 82075 141210.17
3295 SCUP UNCLASSIFIED 320113 0.35
3350 BASS, BLACK SEA UNCLASSIFIED 43795 791691.81
3351 BASS, BLACK SEA LARGE 233139 2638751.13
3353 BASS, BLACK SEA MEDIUM 152208 1073180.71
3355 BASS, BLACK SEA SMALL 176920 602030.34
3441 SEATROUT, GREY LARGE 57495 375990.65
3443 SEATROUT, GREY MEDIUM 114936 559790.49
3445 SEATROUT, GREY SMALL 74674 191790.26
3446 SEATROUT, GREY UNCLASSIFIED 1835964 9889600.54
3450 SEATROUT, SPOTTED UNCLASSIFIED 85078384 0.99
3471 SHAD, AMERICAN BUCK 81648 146870.18
3472 SHAD, AMERICAN ROE 205055 1021000.5
3474 SHAD, AMERICAN UNCLASSIFIED 346281 991230.29
3503 DOGFISH, NK DRESSED 13682 35780.26
3511 DOGFISH, SMOOTH ROUND 1189271 0.23
3560 SHEEPSHEAD SALTWATER 1137180 0.16
3590 SHARKS, NK UNCLASSIFIED 19400 81120.42
3810 SPADEFISH UNCLASSIFIED 1463201 0.14
3840 MACKEREL, SPANISH UNCLASSIFIED 15332 60950.4
4060 SPOT UNCLASSIFIED 1561887 5738110.37
4180 BASS, STRIPED UNCLASSIFIED 240876 2591451.08
4211 STURGEONS UNCLASSIFIED 1443449 0.31
4290 PUFFER, NORTHERN UNCLASSIFIED 1155877 0.76
4291 PUFFER, NORTHERN TAILS 18351 381772.08
4320 SWORDFISH UNCLASSIFIED 17574 532393.03
4380 TAUTOG UNCLASSIFIED 1618334 0.21
4470 TILEFISH UNCLASSIFIED 59276067 1.02
4590 TRIPLETAIL UNCLASSIFIED 174 0.24
4656 TUNA, NK UNCLASSIFIED 791910529 1.33
4670 TUNA, BLUEFIN UNCLASSIFIED 1519 1.27
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 456 0.13
4690 TUNA, BIGEYE UNCLASSIFIED 9601426 1.49
4700 TUNA, ALBACORE UNCLASSIFIED 483224 0.46
4710 TUNA, YELLOWFIN UNCLASSIFIED 19070 150840.79
4720 WAHOO UNCLASSIFIED 135168 1.24
5060 PERCH, WHITE UNCLASSIFIED 159681 741170.46
5090 HAKE, SILVER ROUND 56831 99580.18
5120 WOLFFISHES OCEAN CATFISH 30525 0.08
5170 PERCH, YELLOW UNCLASSIFIED 652181 0.28
5260 FISH, OTHER FOOD 10553 30080.29
5290 FISH, OTHER INDUSTRIAL 2140073 1553440.07
7000 CRAB, BLUE HARD 40732839 84342110.21
7001 CRAB, BLUE PEELER 1045531 10812901.03
7002 CRAB, BLUE SOFT 52870 635571.2
7003 CRAB, BLUE (S&P) SOFT + PEELER 73571 741271.01
7111 CRAB, JONAH CLAWS 15026 181371.21
7240 CRAB, HORSESHOE UNCLASSIFIED 129194 140740.11
7270 LOBSTER UNCLASSIFIED 41791 1381723.31
7273 LOBSTER SELECT 10903203 2.94
7360 SHRIMP (PANDALID) UNCLASSIFIED 643626970 4.19
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 716245 18016232.52
7540 QUAHOG, OCEAN UNCLASSIFIED 4756550 15480980.33
7690 CLAM, SURF UNCLASSIFIED 13393286 74035330.55
7750 CONCHS UNCLASSIFIED 142924 848620.59
7860 OCTOPUS MEATS 154 0.27
7891 OYSTERS SPRING (PUBLIC) 910360 17027391.87
7892 OYSTERS FALL (PUBLIC) 1426760 24159101.69
7895 OYSTERS SPRING (PRIVATE) 1175046 17801661.51
7896 OYSTERS FALL (PRIVATE) 1012543 13258011.31
8009 SCALLOPS, SEA UNCLASSIFIED 2867742 133546984.66
8011 SQUID (LOLIGO) LARGE 814694 1734670.21
8020 SQUID (ILLEX) UNCLASSIFIED 1389800 1270310.09
8030 SQUID (NS) UNCLASSIFIED 20375 54950.27
8150 TURTLE, SNAPPER UNCLASSIFIED 76083 362980.48
Total for Year: 109036114 520522790.48

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy