Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1987

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1987
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 782756 623340.08
0030 AMBERJACK UNCLASSIFIED 1717495 0.29
0120 ANGLER TAILS ONLY 998470 4639210.46
0230 BLUEFISH UNCLASSIFIED 1182085 2380480.2
0330 BONITO UNCLASSIFIED 265154 0.58
0510 BUTTERFISH LARGE 9641 0.43
0511 BUTTERFISH UNCLASSIFIED 68894 312830.45
0515 BUTTERFISH MEDIUM 28217 113310.4
0516 BUTTERFISH SMALL 10391 52840.51
0570 COBIA UNCLASSIFIED 545391 0.72
0630 CARP UNCLASSIFIED 6207970 0.16
0660 CATFISH UNCLASSIFIED 1157186 2685930.23
0815 COD UNCLASSIFIED 10438 0.37
0870 CREVALLE UNCLASSIFIED 31663 0.2
0900 CROAKER, ATLANTIC UNCLASSIFIED 2648673 10398160.39
0901 CROAKER, ATLANTIC LARGE 47722158 0.45
0902 CROAKER, ATLANTIC MEDIUM 10687 55200.52
0903 CROAKER, ATLANTIC SMALL 55594 134380.24
0960 CUSK UNCLASSIFIED 582258 0.44
1050 DOLPHIN FISH UNCLASSIFIED 20172860 1.42
1060 DRUM, BLACK UNCLASSIFIED 111737 378780.34
1070 DRUM, RED UNCLASSIFIED 2727960 0.35
1150 EEL, AMERICAN UNCLASSIFIED 746211 9309491.25
1160 EEL, CONGER UNCLASSIFIED 1692253 0.15
1200 WINTER FLOUNDER UNCLASSIFIED 32841998 0.61
1202 FLOUNDER, WINTER LARGE BL BK 230222 0.97
1203 FLOUNDER, WINTER SMALL BL BK 21961586 0.72
1206 FLOUNDER, WINTER MEDIUM BL BK 12231076 0.88
1210 FLOUNDER, SUMMER LARGE 1155389 17032041.47
1212 FLOUNDER, SUMMER MEDIUM 2380023 28238391.19
1214 FLOUNDER, SUMMER SMALL 1784176 13742440.77
1218 FLOUNDER, SUMMER JUMBO 204896 3621381.77
1219 FLOUNDER, SUMMER UNCLASSIFIED 266260 2834481.06
1220 FLOUNDER, WITCH UNCLASSIFIED 18922 72920.39
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 27621522 0.55
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 12442 0.34
1330 GARFISH UNCLASSIFIED 1675107 0.06
1340 SHAD, GIZZARD UNCLASSIFIED 532995 266520.05
1410 GROUPERS UNCLASSIFIED 3676 2.11
1520 HAKE, RED UNCLASSIFIED 12551 15050.12
1656 HARVESTFISH UNCLASSIFIED 65121 663891.02
1670 HERRING, NK UNCLASSIFIED 141060 64580.05
1730 SHAD, HICKORY UNCLASSIFIED 81 0.13
1940 MACKEREL, KING UNCLASSIFIED 74516648 0.89
1970 WHITING, KING UNCLASSIFIED 23020 88500.38
2120 MACKEREL, ATLANTIC UNCLASSIFIED 1033896 679240.07
2210 MENHADEN UNCLASSIFIED 14318627 6517660.05
2341 MULLET UNCLASSIFIED 34549 75460.22
2580 PIGFISH UNCLASSIFIED 5015 0.3
2690 POLLOCK ROUND UNCLASSIFIED 19299 0.52
2720 POMPANO, COMMON UNCLASSIFIED 12211537 1.26
3290 SCUP LARGE 131110 1248530.95
3292 SCUP MEDIUM 164632 1224210.74
3293 SCUP SMALL 216312 653210.3
3295 SCUP UNCLASSIFIED 595184 0.31
3350 BASS, BLACK SEA UNCLASSIFIED 109825 2714132.47
3351 BASS, BLACK SEA LARGE 375192 5648471.51
3353 BASS, BLACK SEA MEDIUM 244065 2170490.89
3355 BASS, BLACK SEA SMALL 476502 1502930.32
3410 SEA ROBINS UNCLASSIFIED 22722 0.1
3441 SEATROUT, GREY LARGE 48603 235880.49
3443 SEATROUT, GREY MEDIUM 113113 285750.25
3445 SEATROUT, GREY SMALL 200863 311290.15
3446 SEATROUT, GREY UNCLASSIFIED 1600579 9805870.61
3450 SEATROUT, SPOTTED UNCLASSIFIED 13615 144671.06
3471 SHAD, AMERICAN BUCK 141199 357100.25
3472 SHAD, AMERICAN ROE 189065 1072160.57
3474 SHAD, AMERICAN UNCLASSIFIED 302616 892200.29
3503 DOGFISH, NK DRESSED 86674525 0.52
3511 DOGFISH, SMOOTH ROUND 2107468 0.22
3521 DOGFISH, SPINY ROUND 1482309 0.21
3560 SHEEPSHEAD SALTWATER 261110 0.42
3590 SHARKS, NK UNCLASSIFIED 29694 170650.57
3650 SKATE, NK UNCLASSIFIED 600150 0.25
3810 SPADEFISH UNCLASSIFIED 1607503 0.31
3840 MACKEREL, SPANISH UNCLASSIFIED 251491 594910.24
4060 SPOT UNCLASSIFIED 3721140 11007120.3
4180 BASS, STRIPED UNCLASSIFIED 53504 653811.22
4290 PUFFER, NORTHERN UNCLASSIFIED 212021 1108690.52
4320 SWORDFISH UNCLASSIFIED 23915 804703.36
4380 TAUTOG UNCLASSIFIED 28711449 0.5
4470 TILEFISH UNCLASSIFIED 18491 242631.31
4590 TRIPLETAIL UNCLASSIFIED 52 0.4
4656 TUNA, NK UNCLASSIFIED 12779 198801.56
4670 TUNA, BLUEFIN UNCLASSIFIED 45157916 1.75
4671 TUNA, BLUEFIN GIANTS (310+ LBS) 6252500 4
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 409 0.23
4690 TUNA, BIGEYE UNCLASSIFIED 35437466 2.11
4700 TUNA, ALBACORE UNCLASSIFIED 817138 0.17
4710 TUNA, YELLOWFIN UNCLASSIFIED 887412845 1.45
4720 WAHOO UNCLASSIFIED 154256 1.66
5060 PERCH, WHITE UNCLASSIFIED 245394 1070220.44
5090 HAKE, SILVER ROUND 65651 217530.33
5170 PERCH, YELLOW UNCLASSIFIED 2265438 0.19
5260 FISH, OTHER FOOD 67032636 0.39
5290 FISH, OTHER INDUSTRIAL 1367547 1027640.08
7000 CRAB, BLUE HARD 32046723 90639260.28
7001 CRAB, BLUE PEELER 424315 5222221.23
7002 CRAB, BLUE SOFT 49240 1453542.95
7003 CRAB, BLUE (S&P) SOFT + PEELER 40249 660261.64
7111 CRAB, JONAH CLAWS 893872 0.98
7240 CRAB, HORSESHOE UNCLASSIFIED 149590 257030.17
7270 LOBSTER UNCLASSIFIED 10014137 4.13
7360 SHRIMP (PANDALID) UNCLASSIFIED 7302982 4.08
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 1004057 39977993.98
7690 CLAM, SURF UNCLASSIFIED 8679792 39683730.46
7750 CONCHS UNCLASSIFIED 314088 1692620.54
7860 OCTOPUS MEATS 150142 0.95
7891 OYSTERS SPRING (PUBLIC) 1433258 31956962.23
7892 OYSTERS FALL (PUBLIC) 1384964 42657223.08
7895 OYSTERS SPRING (PRIVATE) 893864 17926662.01
7896 OYSTERS FALL (PRIVATE) 1111836 25793622.32
8009 SCALLOPS, SEA UNCLASSIFIED 7290342 280978523.85
8011 SQUID (LOLIGO) LARGE 123194 350820.28
8030 SQUID (NS) UNCLASSIFIED 57371746 0.3
8150 TURTLE, SNAPPER UNCLASSIFIED 107734 598540.56
8990 SHELLFISH, OTHER UNCLASSIFIED 11534990 34608780.3
Total for Year: 106785501 765571610.72

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy