Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1990

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1990
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 373452 317220.08
0030 AMBERJACK UNCLASSIFIED 23549 0.21
0120 ANGLER TAILS ONLY 2388921 0.39
0121 ANGLER TAILS, LARGE 939787 3680710.39
0122 ANGLER TAILS, SMALL 265245 364460.14
0123 ANGLER LIVERS 755817088 2.26
0230 BLUEFISH UNCLASSIFIED 493595 1360680.28
0231 BLUEFISH UNCLASS ROUND 93381931 0.21
0232 BLUEFISH GUTTED 15498 85260.55
0233 BLUEFISH LARGE ROUND 101127 302070.3
0234 BLUEFISH MEDIUM ROUND 112322 254750.23
0235 BLUEFISH SMALL ROUND 170573 306650.18
0330 BONITO UNCLASSIFIED 10802 65690.61
0450 BULLHEADS UNCLASSIFIED 101755 184260.18
0510 BUTTERFISH LARGE 2091834 0.4
0511 BUTTERFISH UNCLASSIFIED 55840 163090.29
0512 BUTTERFISH JUMBO 359107 0.3
0515 BUTTERFISH MEDIUM 23143 78410.34
0516 BUTTERFISH SMALL 22092 67670.31
0570 COBIA UNCLASSIFIED 16959 181741.07
0630 CARP UNCLASSIFIED 2076266 0.13
0660 CATFISH UNCLASSIFIED 706870 1584460.22
0811 COD LARGE 7834 0.44
0813 COD MARKET 179153 0.85
0814 COD SCROD 5322 0.42
0815 COD UNCLASSIFIED 205137 0.67
0818 COD UNCL. 6834 0.5
0870 CREVALLE UNCLASSIFIED 12604 22230.18
0900 CROAKER, ATLANTIC UNCLASSIFIED 131956 625300.47
0901 CROAKER, ATLANTIC LARGE 135108 0.8
0902 CROAKER, ATLANTIC MEDIUM 48706 421560.87
0903 CROAKER, ATLANTIC SMALL 20556 59910.29
0930 CUNNER UNCLASSIFIED 512338 0.66
1050 DOLPHIN FISH UNCLASSIFIED 27683478 1.26
1060 DRUM, BLACK UNCLASSIFIED 82055 377800.46
1070 DRUM, RED UNCLASSIFIED 1424779 0.55
1120 HERRING, BLUEBACK UNCLASSIFIED 127682 118020.09
1150 EEL, AMERICAN UNCLASSIFIED 417509 5971891.43
1160 EEL, CONGER UNCLASSIFIED 500109 0.22
1200 WINTER FLOUNDER UNCLASSIFIED 305291 0.95
1202 FLOUNDER, WINTER LARGE BL BK 396413 1.04
1203 FLOUNDER, WINTER SMALL BL BK 55403229 0.58
1206 FLOUNDER, WINTER MEDIUM BL BK 31043221 1.04
1210 FLOUNDER, SUMMER LARGE 896176 14789271.65
1212 FLOUNDER, SUMMER MEDIUM 810843 11841191.46
1214 FLOUNDER, SUMMER SMALL 241542 2898101.2
1218 FLOUNDER, SUMMER JUMBO 142162 2676541.88
1219 FLOUNDER, SUMMER UNCLASSIFIED 54973 922601.68
1220 FLOUNDER, WITCH UNCLASSIFIED 33511286 0.38
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 27531132 0.41
1231 FLOUNDER, YELLOWTAIL LARGE 626636 1.02
1232 FLOUNDER, YELLOWTAIL SMALL 96165508 0.57
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 10811 0.1
1260 FLOUNDERS, NK UNCLASSIFIED 810 1.25
1330 GARFISH UNCLASSIFIED 3382499 0.15
1340 SHAD, GIZZARD UNCLASSIFIED 440259 312760.07
1479 HADDOCK UNCLASSIFIED 75 0.71
1520 HAKE, RED UNCLASSIFIED 12805 18790.15
1650 HARVESTFISH LARGE 533533 1
1656 HARVESTFISH UNCLASSIFIED 99319 1376961.39
1685 HERRING, ATLANTIC UNCLASSIFIED 152 0.13
1730 SHAD, HICKORY UNCLASSIFIED 3415 0.44
1940 MACKEREL, KING UNCLASSIFIED 12145 176051.45
1970 WHITING, KING UNCLASSIFIED 34299 140910.41
2120 MACKEREL, ATLANTIC UNCLASSIFIED 251731 558680.22
2121 MACKEREL, ATLANTIC LARGE 845147 896160.11
2122 MACKEREL, ATLANTIC SMALL 658606 329350.05
2210 MENHADEN UNCLASSIFIED 18224186 6682600.04
2341 MULLET UNCLASSIFIED 14788 41940.28
2580 PIGFISH UNCLASSIFIED 28775 0.26
2690 POLLOCK ROUND UNCLASSIFIED 32 0.67
2695 POLLOCK UNCLASSIFIED 3110 0.32
2720 POMPANO, COMMON UNCLASSIFIED 15011750 1.17
3290 SCUP LARGE 954712953 1.36
3291 SCUP LARGE/MIX 29132 308741.06
3292 SCUP MEDIUM 12162 143981.18
3293 SCUP SMALL 87647 352310.4
3294 SCUP FINS 21824 17320.08
3295 SCUP UNCLASSIFIED 3988891 0.22
3296 SCUP JUMBO 6971357 1.95
3350 BASS, BLACK SEA UNCLASSIFIED 18391501 0.82
3351 BASS, BLACK SEA LARGE 151806 2741931.81
3352 BASS, BLACK SEA JUMBO 43014 1324563.08
3353 BASS, BLACK SEA MEDIUM 251767 2615471.04
3355 BASS, BLACK SEA SMALL 407667 1567270.38
3356 BASS, BLACK SEA EXTRA SMALL 868317 0.37
3441 SEATROUT, GREY LARGE 73340 1035121.41
3443 SEATROUT, GREY MEDIUM 354140 3741851.06
3445 SEATROUT, GREY SMALL 397866 2438440.61
3446 SEATROUT, GREY UNCLASSIFIED 413695 3888460.94
3450 SEATROUT, SPOTTED UNCLASSIFIED 22367 301971.35
3471 SHAD, AMERICAN BUCK 27755 83300.3
3472 SHAD, AMERICAN ROE 76794 492370.64
3474 SHAD, AMERICAN UNCLASSIFIED 349614 1488690.43
3490 SHARK, SAND TIGER UNCLASS DRESSED 931109 0.12
3501 DOGFISH, NK ROUND 87490 0.1
3503 DOGFISH, NK DRESSED 32981 0.25
3510 DOGFISH, SMOOTH DRESSED 22113 101300.46
3520 DOGFISH, SPINY DRESSED 44002200 0.5
3521 DOGFISH, SPINY ROUND 38361 0.16
3530 SHARK, THRESHER UNCLASS DRESSED 11789 41740.35
3541 SHARK, THRESHER BIGEYE UNCLASS ROUND 5528 0.51
3560 SHEEPSHEAD SALTWATER 951229 0.24
3570 SHARKS, MAKO UNCLASSIFIED 11724 156951.34
3571 SHARK, MAKO UNCLASSIFIED ROUND 217434 2
3580 SHARK, MAKO LONGFIN UNCLASS DRESSED 604217 0.36
3590 SHARKS, NK UNCLASSIFIED 22177 106900.48
3598 SHARK, NK FINS FRESH/FROZEN 10697183 6.72
3650 SKATE, NK UNCLASSIFIED 30646 0.15
3651 SKATE, WINGS UNCLASSIFIED WINGS 2123361 0.17
3810 SPADEFISH UNCLASSIFIED 4256930 0.22
3840 MACKEREL, SPANISH UNCLASSIFIED 502629 1826750.36
4060 SPOT UNCLASSIFIED 1704893 8559590.5
4180 BASS, STRIPED UNCLASSIFIED 301505 3199261.06
4181 BASS, STRIPED 17+ INCHES 17511808 1.03
4182 BASS, STRIPED 14-16 INCHES 36962 382361.03
4290 PUFFER, NORTHERN UNCLASSIFIED 30454 145180.48
4291 PUFFER, NORTHERN TAILS 180936 1382580.76
4320 SWORDFISH UNCLASSIFIED 16064520 2.81
4321 SWORDFISH LARGE (100 +LBS) 42416 1524473.59
4322 SWORDFISH MEDIUM (51-100 LBS) 14108 455793.23
4323 SWORDFISH SMALL (26-50 LBS) 11409 334562.93
4324 SWORDFISH RATS (0-25 LBS) 674315367 2.28
4325 SWORDFISH DBL MARK (200-299 LBS) 14237 558613.92
4326 SWORDFISH TRIPL MARK (300LBS+) 810530288 3.74
4380 TAUTOG UNCLASSIFIED 50552358 0.47
4470 TILEFISH UNCLASSIFIED 477655 1.37
4560 TRIGGERFISHES UNCLASSIFIED 12852 0.41
4590 TRIPLETAIL UNCLASSIFIED 105 0.5
4656 TUNA, NK UNCLASSIFIED 1197887 0.74
4657 TUNA, NK UNCLASSIFIED ROUND 17952826 1.57
4661 TUNA, SKIPJACK UNCLASSIFIED ROUND 113 0.27
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 1218323 0.27
4681 TUNA, FALSE ALBACORE UNCLASSIFIED, ROUND 513116 0.23
4690 TUNA, BIGEYE UNCLASSIFIED 41800 1507953.61
4700 TUNA, ALBACORE UNCLASSIFIED 30492009 0.66
4710 TUNA, YELLOWFIN UNCLASSIFIED 41295 648721.57
4720 WAHOO UNCLASSIFIED 332662 1.99
4820 SHARK, SANDBAR UNCLASS DRESSED 48613 163320.34
4840 SHARK, DUSKY UNCLASS DRESSED 45914 163050.36
4841 SHARK, DUSKY UNCLASS ROUND 9858 0.59
4870 SHARK, BLACK TIP UNCLASS DRESSED 15612 51480.33
4871 SHARK, BLACK TIP UNCLASS ROUND 16784 0.5
4910 SHARK, TIGER UNCLASS DRESSED 878285 0.32
4920 SHARK, LEMON UNCLASS DRESSED 13930 0.22
4950 SHARK, HAMMERHEAD UNCLASS DRESSED 47741634 0.34
4951 SHARK, HAMMERHEAD UNCLASS ROUND 441176 0.4
5060 PERCH, WHITE UNCLASSIFIED 46337 328890.71
5090 HAKE, SILVER ROUND 56754 136030.24
5170 PERCH, YELLOW UNCLASSIFIED 425235 0.55
5260 FISH, OTHER FOOD 13183 74260.56
5290 FISH, OTHER INDUSTRIAL 1394562 1033940.07
7000 CRAB, BLUE HARD 51028749 160042670.31
7001 CRAB, BLUE PEELER 842716 12926891.53
7002 CRAB, BLUE SOFT 154784 5777203.73
7003 CRAB, BLUE (S&P) SOFT + PEELER 825612122 1.47
7111 CRAB, JONAH CLAWS 13044 228171.75
7240 CRAB, HORSESHOE UNCLASSIFIED 60046 52770.09
7270 LOBSTER UNCLASSIFIED 57738 2360424.09
7273 LOBSTER SELECT 4471873 4.19
7279 LOBSTER TAILS-CLAWS 75150 2
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 1556255 56838303.65
7481 QUAHOG PRIVATE UNCLASSIFIED 29768 1488405
7750 CONCHS UNCLASSIFIED 294419 1199150.41
7860 OCTOPUS MEATS 1114 1.27
7891 OYSTERS SPRING (PUBLIC) 243932 7463853.06
7892 OYSTERS FALL (PUBLIC) 758878 23869023.15
7895 OYSTERS SPRING (PRIVATE) 64514 2014013.12
7896 OYSTERS FALL (PRIVATE) 307330 9682663.15
8009 SCALLOPS, SEA UNCLASSIFIED 8759159 320474243.66
8010 SQUID (LOLIGO) UNCLASSIFIED 1114268 2281370.2
8011 SQUID (LOLIGO) LARGE 2025709 0.35
8020 SQUID (ILLEX) UNCLASSIFIED 760823 782610.1
8030 SQUID (NS) UNCLASSIFIED 1178248 0.21
8150 TURTLE, SNAPPER UNCLASSIFIED 69376 404070.58
8999 SHELLFISH, UNCL. UNCLASSIFIED 69528 163014323.45
Total for Year: 100652356 731403430.73

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy