SPOT: 2002

  								VIRGINIA SALTWATER FISHING TOURNAMENT                                        				                                                                         SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2002

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      05/21/02      1-04     13.0       N       SQUID                          BAIT FISHING    125621
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      07/06/02      1-04     13.3       N       BAIT (UNSPECIFIED)             BAIT FISHING    127989
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      08/25/02      1-01     11.5       N       BLOODWORM                      BAIT FISHING    128000
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      08/22/02      1-02     11.5       N       CRAB, PEELER OR SOFT           BAIT FISHING    127999
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     353      08/30/02      1-01     12.5       N       BAIT (UNSPECIFIED)             BAIT FISHING    125554
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     353      08/30/02      1-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    125555
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/01/02      1-03     12.0       N       SQUID                          BAIT FISHING    127926
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/13/02      1-02      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    139205
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/18/02      1-00     12.0       N       BLOODWORM                      BAIT FISHING    131853
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/02      1-04     13.0       N       BLOODWORM                      BAIT FISHING    131858
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/02      1-01     12.0       N       BLOODWORM                      BAIT FISHING    131859
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/02      1-01      0.0       N       SQUID                          BAIT FISHING    131857
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131862
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/17/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    132920
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/02      1-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    132925
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    131865
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    131864
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131863
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-03     13.0       N       BLOODWORM                      BAIT FISHING    135660
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01     12.5       N       BLOODWORM                      BAIT FISHING    135661
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-02     13.0       N       BLOODWORM                      BAIT FISHING    135662
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135663
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135656
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135658
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135659
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135655
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135654
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135657
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/02      1-02      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    127935
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135653
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135652
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135651
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131874
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131875
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131872
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    131870
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    131871
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131873
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/17/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    127743
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135668
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135667
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135666
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135665
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135664
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/02      1-01     11.0       N       BLOODWORM                      BAIT FISHING    127012
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/03/02      1-07      0.0       N       BLOODWORM                      BAIT FISHING    135674
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/02      1-10      0.0       N       BLOODWORM                      BAIT FISHING    135672
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/02      1-05      0.0       N       BLOODWORM                      BAIT FISHING    135671
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135669
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-05      0.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    127946
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    127947
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    127948
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    127949
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    130485
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    130483
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    130484
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    130478
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    130480
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    130481
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-08      0.0       N       BLOODWORM                      BAIT FISHING    127013
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-00     11.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-02     13.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/05/02      1-02     13.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    127745
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/29/02      1-02     12.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    118109
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/12/02      1-04     12.5       N       BLOODWORM                      BAIT FISHING    135432
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/09/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135429
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/09/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135428
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    137976
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    137976
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    137976
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135444
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135434
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-05     12.5       N       BLOODWORM                      BAIT FISHING    135435
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/10/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    138377
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/10/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    138376
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/10/02      1-05      0.0       N       BLOODWORM                      BAIT FISHING    138378
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    138381
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/17/02      1-05     12.5       N       BLOODWORM                      BAIT FISHING    135451
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/17/02      1-04     12.5       N       BLOODWORM                      BAIT FISHING    135450
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/20/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    124963
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/11/02      1-03     12.0       N       BLOODWORM                      BAIT FISHING    129532
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/11/02      1-03     12.8       N       BLOODWORM                      BAIT FISHING    129531
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/23/02      1-05     13.0       N       BLOODWORM                      BAIT FISHING    135452
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/02      1-03      0.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    127945

SPOT                 BIRD ROCK                                  346      08/11/02      1-01     12.0       N       BLOODWORM                      BAIT FISHING    130570

SPOT                 BROAD BAY                                  375      08/21/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    134672
SPOT                 BROAD BAY                                  375      08/21/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    134671
SPOT                 BROAD BAY                                  375      08/22/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    134674
SPOT                 BROAD BAY                                  375      10/17/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    119770

SPOT                 CBBT 1ST ISLAND                            307      09/15/02      1-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    139215
SPOT                 CBBT 1ST ISLAND                            307      09/12/02      1-00      0.0       N       SQUID                          BAIT FISHING    130349
SPOT                 CBBT 1ST ISLAND                            307      10/06/02      1-02      0.0       N       UNKNOWN                        UNKNOWN         111774

SPOT                 CBBT 2ND ISLAND                            307      10/19/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    138405
SPOT                 CBBT 2ND ISLAND                            307      10/19/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    138406
SPOT                 CBBT 2ND ISLAND                            307      10/19/02      1-04     13.0       N       BLOODWORM                      BAIT FISHING    138407
SPOT                 CBBT 2ND ISLAND                            307      10/22/02      1-05      0.0       N       BLOODWORM                      BAIT FISHING    133069

SPOT                 CBBT FISHING PIER (SEAGULL PIER)           307      10/12/02      1-00     12.0       N       BLOODWORM                      BAIT FISHING    123910

SPOT                 CBBT, UNSPECIFIED                          306      09/23/02      1-00      0.0       N       BAIT (UNSPECIFIED)             JIGGING         139248

SPOT                 CHESAPEAKE BAY - UNSPECIFIED               307      09/08/02      1-02     10.5       N       CRAB, UNSPECIFIED              BAIT FISHING    134548
SPOT                 CHESAPEAKE BAY - UNSPECIFIED               307      09/19/02      1-07      0.0       N       UNKNOWN                        UNKNOWN         130046
SPOT                 CHESAPEAKE BAY - UNSPECIFIED               307      10/07/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    127932
SPOT                 CHESAPEAKE BAY - UNSPECIFIED               307      10/10/02      1-05     12.5       N       BLOODWORM                      BAIT FISHING    129796
SPOT                 CHESAPEAKE BAY - UNSPECIFIED               307      10/10/02      1-05     12.0       N       BLOODWORM                      BAIT FISHING    129797

SPOT                 CRAMMY HACK                                308      09/05/02      1-00     13.0       N       BLOODWORM                      BAIT FISHING    131093
SPOT                 CRAMMY HACK                                308      10/06/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    131278
SPOT                 CRAMMY HACK                                308      10/06/02      1-00      0.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    131277
SPOT                 CRAMMY HACK                                308      10/07/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    131281
SPOT                 CRAMMY HACK                                308      10/07/02      1-01     12.3       N       BLOODWORM                      BAIT FISHING    131282
SPOT                 CRAMMY HACK                                308      10/07/02      1-07     13.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    136808

SPOT                 DAMERON MARSH                              309      09/02/02      1-00     11.8       N       BLOODWORM                      BAIT FISHING    134452
SPOT                 DAMERON MARSH                              309      09/02/02      1-00     11.3       N       BLOODWORM                      BAIT FISHING    134451

SPOT                 EAST RIVER                                 315      09/26/02      1-01      0.0       N       SQUID                          BAIT FISHING    132887

SPOT                 FORT MONROE                                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135437
SPOT                 FORT MONROE                                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135436

SPOT                 FT. WOOL                                   307      07/21/02      1-02     10.5       N       BAIT (UNSPECIFIED)             BAIT FISHING    125547

SPOT                 HAMPTON BAR                                324      09/13/02      1-01     12.0       N       SHRIMP                         BAIT FISHING    131846
SPOT                 HAMPTON BAR                                324      09/20/02      1-04      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    132923
SPOT                 HAMPTON BAR                                324      10/02/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135601
SPOT                 HAMPTON BAR                                324      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    118114
SPOT                 HAMPTON BAR                                324      10/13/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    118110
SPOT                 HAMPTON BAR                                324      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    118113
SPOT                 HAMPTON BAR                                324      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    118111
SPOT                 HAMPTON BAR                                324      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    118112

SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      05/31/02      1-01     13.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    127372
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      06/10/02      1-01     13.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    127375
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      06/15/02      1-01     12.5       N       BLOODWORM                      BAIT FISHING    125551
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      09/20/02      1-02      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    132922
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      09/29/02      1-01     12.0       N       SQUID                          BAIT FISHING    127224
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      09/26/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    131869
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/04/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/03/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135675
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/06/02      1-00      0.0       N       LURE (BUCKTAIL/GRUB)           JIGGING         134087
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/07/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135426
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-02     12.5       N       BLOODWORM                      BAIT FISHING    132586
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/03/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    132569
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    132588
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    125561
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    125562
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    125563
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    134099
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    134098
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134097
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134096
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    134095
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    134094
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135505
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    135503
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135504
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135502
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    135501
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    134100
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134092
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    134093
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134091
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134090
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    134089
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    134088
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01     12.0       N       BLOODWORM                      BAIT FISHING    135447
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-04     12.5       N       BLOODWORM                      BAIT FISHING    135445
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    135446
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135442
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135443
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135441
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135439
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    135440
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    135438
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/12/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    135431
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02     12.0       N       BLOODWORM                      BAIT FISHING    130486
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/15/02      1-05     13.3       N       BLOODWORM                      BAIT FISHING    126297
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/15/02      1-06     13.3       N       BLOODWORM                      BAIT FISHING    126295
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/15/02      1-04     13.0       N       BLOODWORM                      BAIT FISHING    126296
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/15/02      1-02     12.5       N       BLOODWORM                      BAIT FISHING    126298
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/14/02      1-03     12.5       N       BLOODWORM                      BAIT FISHING    135448
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    133910
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    133910
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-01      0.0       N       BLOODWORM                      BAIT FISHING    133910
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/14/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    133107
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/14/02      1-06     13.0       N       BLOODWORM                      BAIT FISHING    138384
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/14/02      1-05     13.0       N       BLOODWORM                      BAIT FISHING    138385
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/17/02      1-02     13.0       N       BLOODWORM                      BAIT FISHING    135506
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/17/02      1-02     12.5       N       BLOODWORM                      BAIT FISHING    135507
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-06      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    129530
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/10/02      1-05      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    129529
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-03      0.0       N       BLOODWORM                      BAIT FISHING    133909
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/13/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    133909
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/12/02      1-02      0.0       N       BLOODWORM                      BAIT FISHING    133909
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/12/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    133909
SPOT                 HAMPTON ROADS BRIDGE-TUNNEL                307      10/14/02      1-00      0.0       N       BLOODWORM                      BAIT FISHING    133909

SPOT                 HARRISON'S FISHING PIER                    307      09/29/02      1-04      0.0       N       BLOODWORM                      BAIT FISHING    125336
