WAHOO: 2002


  								VIRGINIA SALTWATER FISHING TOURNAMENT                                        				                                                                         SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2002

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/03/02     40-00      0.0       N       UNKNOWN                        TROLLING        131425
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/13/02     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        131454
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/10/02     30-06      0.0       N       BALLYHOO (BALAO)               TROLLING        132838
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/04/02     94-00      0.0       N       BALLYHOO (BALAO)               TROLLING        130185
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/14/02     43-00      0.0       N       UNKNOWN                        TROLLING        135269
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/14/02     53-00      0.0       N       UNKNOWN                        TROLLING        135266
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/20/02     32-08      0.0       N       UNKNOWN                        TROLLING        139001
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/21/02     42-00     50.0       N       BALLYHOO (BALAO)               TROLLING        130047
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/21/02     42-08      0.0       N       UNKNOWN                        TROLLING        130386
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/20/02     64-00      0.0       N       BALLYHOO (BALAO)               TROLLING        139233
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/02/02     34-08      0.0       N       UNKNOWN                        TROLLING        131950
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/18/02     37-00     51.0       N       BALLYHOO (BALAO)               TROLLING        139192

WAHOO                20 FATHOM FINGER                           626      07/20/02     39-00     57.0       N       UNKNOWN                        TROLLING        130061
WAHOO                20 FATHOM FINGER                           626      09/08/02     31-03     57.0       N       BALLYHOO (BALAO)               TROLLING        134073

WAHOO                26 MILE HILL; HAMBONE                      626      07/13/02     47-00     54.0       N       BALLYHOO (BALAO)               TROLLING        130456

WAHOO                CIGAR                                      633      04/18/02     33-12      0.0       N       BALLYHOO (BALAO)               TROLLING        133747
WAHOO                CIGAR                                      633      06/30/02     38-08     52.0       N       BALLYHOO (BALAO)               TROLLING        131596
WAHOO                CIGAR                                      633      07/02/02     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        130239
WAHOO                CIGAR                                      633      07/06/02     59-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        130105
WAHOO                CIGAR                                      633      07/13/02     44-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        133205
WAHOO                CIGAR                                      633      07/22/02     30-00      0.0       N       BALLYHOO (BALAO)               TROLLING        132141
WAHOO                CIGAR                                      633      09/14/02     35-06      0.0       N       BAIT (UNSPECIFIED)             TROLLING        130363
WAHOO                CIGAR                                      633      09/14/02     39-00      0.0       N       BALLYHOO (BALAO)               TROLLING        130364
WAHOO                CIGAR                                      633      09/19/02     32-00      0.0       N       LURE (SPOON)                   TROLLING        134877
WAHOO                CIGAR                                      633      09/19/02     37-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        134852
WAHOO                CIGAR                                      633      09/19/02     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        134851
WAHOO                CIGAR                                      633      09/20/02     41-00      0.0       N       BALLYHOO (BALAO)               TROLLING        134854
WAHOO                CIGAR                                      633      09/21/02     35-00      0.0       N       UNKNOWN                        TROLLING        139004
WAHOO                CIGAR                                      633      09/21/02     30-04      0.0       N       BALLYHOO (BALAO)               TROLLING        134678
WAHOO                CIGAR                                      633      09/20/02     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        139384
WAHOO                CIGAR                                      633      09/21/02     34-13      0.0       N       BALLYHOO (BALAO)               TROLLING        130384
WAHOO                CIGAR                                      633      09/21/02     30-06      0.0       N       BALLYHOO (BALAO)               TROLLING        130385
WAHOO                CIGAR                                      633      09/20/02     64-08      0.0       N       BALLYHOO (BALAO)               TROLLING        130048
WAHOO                CIGAR                                      633      09/20/02     46-00     55.0       N       BALLYHOO (BALAO)               TROLLING        139155
WAHOO                CIGAR                                      633      09/20/02     51-00     57.0       N       BALLYHOO (BALAO)               TROLLING        139156
WAHOO                CIGAR                                      633      10/11/02     35-00      0.0       N       UNKNOWN                        TROLLING        134885

WAHOO                NOAA BUOY 44014                            633      09/19/02     34-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        134880
WAHOO                NOAA BUOY 44014                            633      09/27/02     40-00      0.0       N       BALLYHOO (BALAO)               TROLLING        134743

WAHOO                NORFOLK CANYON                             633      07/13/02     45-00     56.0       N       UNKNOWN                        TROLLING        130055
WAHOO                NORFOLK CANYON                             633      07/15/02     55-00      0.0       N       BALLYHOO (BALAO)               TROLLING        133207
WAHOO                NORFOLK CANYON                             633      07/27/02     54-04     61.0       N       BALLYHOO (BALAO)               TROLLING        130069
WAHOO                NORFOLK CANYON                             633      08/03/02     52-00      0.0       N       BALLYHOO (BALAO)               TROLLING        131922
WAHOO                NORFOLK CANYON                             633      08/18/02     70-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        131474
WAHOO                NORFOLK CANYON                             633      08/26/02     31-00     53.0       N       BALLYHOO (BALAO)               TROLLING        132750
WAHOO                NORFOLK CANYON                             633      09/07/02     70-02     65.0       N       UNKNOWN                        UNKNOWN         139448
WAHOO                NORFOLK CANYON                             633      09/14/02     31-08      0.0       N       BALLYHOO (BALAO)               TROLLING        134447
WAHOO                NORFOLK CANYON                             633      09/22/02     32-04      0.0       N       BALLYHOO (BALAO)               TROLLING        139397
WAHOO                NORFOLK CANYON                             633      09/14/02     33-04      0.0       N       BALLYHOO (BALAO)               TROLLING        131942
WAHOO                NORFOLK CANYON                             633      09/14/02     38-04      0.0       N       BALLYHOO (BALAO)               TROLLING        136801
WAHOO                NORFOLK CANYON                             633      10/03/02     44-00      0.0       N       UNKNOWN                        TROLLING        138905
WAHOO                NORFOLK CANYON                             633      10/28/02     59-00      0.0       N       BALLYHOO (BALAO)               TROLLING        129809

WAHOO                OFF CHINCOTEAGUE (OFFSHORE WATERS)         626      08/03/02     37-06      0.0       N       LURE(UNSPECIFIED)              TROLLING        133457

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/27/02     55-02      0.0       N       BALLYHOO (BALAO)               TROLLING        130074
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/04/02     56-13      0.0       N       BALLYHOO (BALAO)               TROLLING        134058
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/03/02     32-00      0.0       N       UNKNOWN                        TROLLING        130471
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/04/02     30-00      0.0       N       UNKNOWN                        TROLLING        130474
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/11/02     72-00     68.0       N       DEAD FISH (WHOLE)              CHUMMING        134023
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/17/02     52-08     61.0       N       UNKNOWN                        TROLLING        139402
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/17/02     47-00      0.0       N       BALLYHOO (BALAO)               TROLLING        134511
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/18/02     50-04     60.8       N       BALLYHOO (BALAO)               BAIT FISHING    130440
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/08/02     40-06     52.0       N       UNKNOWN                        TROLLING        134550

WAHOO                THE FINGERS                                632      07/04/02     35-05      0.0       N       BALLYHOO (BALAO)               TROLLING        129620
WAHOO                THE FINGERS                                632      07/07/02     33-08      0.0       N       BALLYHOO (BALAO)               TROLLING        129801
WAHOO                THE FINGERS                                632      07/20/02     32-00      0.0       N       BALLYHOO (BALAO)               TROLLING        133215
WAHOO                THE FINGERS                                632      07/21/02     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        133218
WAHOO                THE FINGERS                                632      07/21/02     40-08      0.0       N       BALLYHOO (BALAO)               TROLLING        133221
WAHOO                THE FINGERS                                632      07/17/02     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        133210
WAHOO                THE FINGERS                                632      07/20/02     50-00     58.0       N       BALLYHOO (BALAO)               TROLLING        130694
WAHOO                THE FINGERS                                632      07/16/02     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        125798
WAHOO                THE FINGERS                                632      07/21/02     37-00      0.0       N       BALLYHOO (BALAO)               TROLLING        131915
WAHOO                THE FINGERS                                632      07/13/02     52-05      0.0       N       BALLYHOO (BALAO)               TROLLING        132341
WAHOO                THE FINGERS                                632      08/04/02     31-08     50.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        129578
WAHOO                THE FINGERS                                632      08/03/02     37-00     56.0       N       BALLYHOO (BALAO)               TROLLING        129576
WAHOO                THE FINGERS                                632      08/11/02     37-00      0.0       N       UNKNOWN                        TROLLING        134645
WAHOO                THE FINGERS                                632      09/14/02     32-00     52.0       N       BALLYHOO (BALAO)               TROLLING        139191
WAHOO                THE FINGERS                                632      09/13/02     30-00     50.0       N       BALLYHOO (BALAO)               TROLLING        134737
WAHOO                THE FINGERS                                632      09/14/02     34-00      0.0       N       BALLYHOO (BALAO)               TROLLING        130366
WAHOO                THE FINGERS                                632      09/18/02     53-08     63.0       N       BALLYHOO (BALAO)               TROLLING        133404
WAHOO                THE FINGERS                                632      09/21/02     31-00      0.0       N       BALLYHOO (BALAO)               TROLLING        125525
WAHOO                THE FINGERS                                632      09/20/02     47-02      0.0       N       BALLYHOO (BALAO)               TROLLING        130049
WAHOO                THE FINGERS                                632      09/20/02     38-06      0.0       N       BALLYHOO (BALAO)               TROLLING        130050
WAHOO                THE FINGERS                                632      10/02/02     36-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        136702

WAHOO                TRIPLE ZERO'S                              633      07/05/02     30-08      0.0       N       BALLYHOO (BALAO)               TROLLING        130103

WAHOO                WASHINGTON CANYON                          627      07/27/02     89-00     70.0       N       BALLYHOO (BALAO)               TROLLING        134051
WAHOO                WASHINGTON CANYON                          627      07/27/02     68-02     62.5       N       BALLYHOO (BALAO)               TROLLING        130075
WAHOO                WASHINGTON CANYON                          627      07/27/02     45-06     59.0       N       BALLYHOO (BALAO)               TROLLING        134132
WAHOO                WASHINGTON CANYON                          627      09/25/02     44-00     67.0       N       BALLYHOO (BALAO)               TROLLING        138926
WAHOO                WASHINGTON CANYON                          627      09/30/02     31-00     51.0       N       BALLYHOO (BALAO)               TROLLING        138927
WAHOO                WASHINGTON CANYON                          627      09/22/02     63-08     64.0       N       BALLYHOO (BALAO)               TROLLING        136807

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide