WAHOO: 2006



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2006

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/06     51-06     58.0       N       BALLYHOO (BALAO)               TROLLING        203301
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      07/30/06     42-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        203292
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/14/06     50-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        203271
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      08/13/06     40-07     56.0       N       BAIT (UNSPECIFIED)             TROLLING        206067
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/03/06     37-00      0.0       N       UNKNOWN                        TROLLING        184049
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/04/06     39-06     54.0       N       BALLYHOO (BALAO)               TROLLING        206048
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/15/06     59-08      0.0       N       BAIT (UNSPECIFIED)             TROLLING        304229
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      09/18/06     49-00      0.0       N       LURE (SPOON)                   TROLLING        303177
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/03/06     42-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        304246
WAHOO                100 FATHOM CURVE;OFFSHORE VIRGINIA BEACH   633      10/04/06     35-00      0.0       N       BAIT (UNSPECIFIED)             TROLLING        304244

WAHOO                20 FATHOM FINGER                           626      07/31/06     37-08     56.0       N       BALLYHOO (BALAO)               TROLLING        175823
WAHOO                20 FATHOM FINGER                           626      08/30/06     50-02     57.0       N       BALLYHOO (BALAO)               TROLLING        180724

WAHOO                CIGAR                                      633      07/15/06     45-01      0.0       N       BALLYHOO (BALAO)               TROLLING        202758
WAHOO                CIGAR                                      633      07/28/06     38-04      0.0       N       BAIT (UNSPECIFIED)             TROLLING        203280
WAHOO                CIGAR                                      633      08/09/06     39-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303126
WAHOO                CIGAR                                      633      08/13/06     56-08      0.0       N       BALLYHOO (BALAO)               TROLLING        178084
WAHOO                CIGAR                                      633      08/13/06     41-00      0.0       N       BALLYHOO (BALAO)               TROLLING        178087
WAHOO                CIGAR                                      633      08/14/06     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303141
WAHOO                CIGAR                                      633      08/14/06     54-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203269
WAHOO                CIGAR                                      633      08/20/06     35-00     54.0       N       BALLYHOO (BALAO)               TROLLING        206032
WAHOO                CIGAR                                      633      08/19/06     40-00      0.0       N       BALLYHOO (BALAO)               TROLLING        206030
WAHOO                CIGAR                                      633      08/26/06     54-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303146
WAHOO                CIGAR                                      633      08/23/06     35-08      0.0       N       BALLYHOO (BALAO)               TROLLING        303142
WAHOO                CIGAR                                      633      08/25/06     46-00     54.0       N       LURE(UNSPECIFIED)              TROLLING        206072
WAHOO                CIGAR                                      633      08/25/06     46-01      0.0       N       BALLYHOO (BALAO)               TROLLING        206041
WAHOO                CIGAR                                      633      08/15/06     36-00      0.0       N       BALLYHOO (BALAO)               TROLLING        178205
WAHOO                CIGAR                                      633      09/04/06     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        306830
WAHOO                CIGAR                                      633      09/16/06     57-00     66.0       N       BALLYHOO (BALAO)               TROLLING        206074
WAHOO                CIGAR                                      633      09/16/06     36-00     54.0       N       BALLYHOO (BALAO)               TROLLING        206073
WAHOO                CIGAR                                      633      09/16/06     49-00     60.0       N       BALLYHOO (BALAO)               TROLLING        203126
WAHOO                CIGAR                                      633      09/03/06     44-00     63.5       N       BALLYHOO (BALAO)               TROLLING        206047
WAHOO                CIGAR                                      633      09/16/06     67-00     62.0       N       BALLYHOO (BALAO)               TROLLING        303165
WAHOO                CIGAR                                      633      09/16/06     35-08      0.0       N       BALLYHOO (BALAO)               TROLLING        303163
WAHOO                CIGAR                                      633      09/16/06     91-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303164
WAHOO                CIGAR                                      633      09/15/06     68-04      0.0       N       BALLYHOO (BALAO)               TROLLING        303162
WAHOO                CIGAR                                      633      09/16/06     42-08      0.0       N       BALLYHOO (BALAO)               TROLLING        203229
WAHOO                CIGAR                                      633      09/15/06     56-00      0.0       N       BALLYHOO (BALAO)               TROLLING        306840
WAHOO                CIGAR                                      633      09/18/06     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        206075
WAHOO                CIGAR                                      633      09/30/06     53-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303106
WAHOO                CIGAR                                      633      09/30/06     39-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303193
WAHOO                CIGAR                                      633      09/30/06     39-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303191
WAHOO                CIGAR                                      633      09/30/06     46-00      0.0       N       BALLYHOO (BALAO)               TROLLING        304237
WAHOO                CIGAR                                      633      10/03/06     49-00     60.0       N       BALLYHOO (BALAO)               TROLLING        203231
WAHOO                CIGAR                                      633      09/30/06     58-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303192

WAHOO                NOAA BUOY 44014                            633      09/16/06     43-03      0.0       N       BALLYHOO (BALAO)               TROLLING        303166
WAHOO                NOAA BUOY 44014                            633      09/16/06     46-00      0.0       N       LURE(OFFSHORE TROLLING)(SQUID) TROLLING        303168
WAHOO                NOAA BUOY 44014                            633      09/16/06     43-03      0.0       N       BALLYHOO (BALAO)               TROLLING        303167

WAHOO                NORFOLK CANYON                             633      07/15/06     35-13     60.0       N       BALLYHOO (BALAO)               TROLLING        203043
WAHOO                NORFOLK CANYON                             633      07/09/06     56-00      0.0       N       BALLYHOO (BALAO)               TROLLING        201900
WAHOO                NORFOLK CANYON                             633      07/15/06     58-00      0.0       N       LURE (SPOON)                   TROLLING        204520
WAHOO                NORFOLK CANYON                             633      08/05/06     45-03     58.0       N       BALLYHOO (BALAO)               TROLLING        201789
WAHOO                NORFOLK CANYON                             633      08/19/06     46-00     57.0       N       BALLYHOO (BALAO)               TROLLING        180721
WAHOO                NORFOLK CANYON                             633      08/27/06     67-05      0.0       N       BAIT (UNSPECIFIED)             TROLLING        205943
WAHOO                NORFOLK CANYON                             633      09/04/06     53-00      0.0       N       LURE (SPOON)                   TROLLING        303157
WAHOO                NORFOLK CANYON                             633      08/26/06     46-08      0.0       N       BALLYHOO (BALAO)               TROLLING        304165
WAHOO                NORFOLK CANYON                             633      09/14/06     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303161
WAHOO                NORFOLK CANYON                             633      09/18/06     71-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303173
WAHOO                NORFOLK CANYON                             633      09/18/06     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303172
WAHOO                NORFOLK CANYON                             633      09/18/06     35-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303175
WAHOO                NORFOLK CANYON                             633      09/18/06     67-08      0.0       N       BAIT (UNSPECIFIED)             TROLLING        139369
WAHOO                NORFOLK CANYON                             633      09/22/06     47-08      0.0       N       BALLYHOO (BALAO)               TROLLING        306850
WAHOO                NORFOLK CANYON                             633      10/01/06     36-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303195
WAHOO                NORFOLK CANYON                             633      09/26/06     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303201
WAHOO                NORFOLK CANYON                             633      09/22/06     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        304231
WAHOO                NORFOLK CANYON                             633      09/22/06     64-06     59.0       N       BALLYHOO (BALAO)               TROLLING        184254
WAHOO                NORFOLK CANYON                             633      09/30/06     42-04      0.0       N       BALLYHOO (BALAO)               TROLLING        201817
WAHOO                NORFOLK CANYON                             633      09/18/06     40-00      0.0       N       BALLYHOO (BALAO)               TROLLING        201743
WAHOO                NORFOLK CANYON                             633      10/15/06     42-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303208
WAHOO                NORFOLK CANYON                             633      10/11/06     39-00      0.0       N       BALLYHOO (BALAO)               TROLLING        206053
WAHOO                NORFOLK CANYON                             633      10/15/06     54-08      0.0       N       BALLYHOO (BALAO)               TROLLING        201763
WAHOO                NORFOLK CANYON                             633      09/04/06     63-00     63.0       N       BAIT (UNSPECIFIED)             TROLLING        304227

WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/26/06     54-06     58.0       N       BALLYHOO (BALAO)               TROLLING        143597
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/27/06     51-08     62.0       N       UNKNOWN                        TROLLING        202282
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/13/06     59-08     66.0       N       BALLYHOO (BALAO)               TROLLING        180719
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      07/25/06     52-00     63.0       N       BALLYHOO (BALAO)               CHUMMING        184331
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/16/06     60-01      0.0       N       BALLYHOO (BALAO)               TROLLING        204159
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/19/06     40-06      0.0       N       BALLYHOO (BALAO)               TROLLING        204161
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      08/06/06     80-00     71.0       N       BALLYHOO (BALAO)               TROLLING        205330
WAHOO                OFF WACHAPREAGUE (OFFSHORE WATERS)         627      09/27/06     75-00     67.5       N       LURE(UNSPECIFIED)              TROLLING        202292

WAHOO                THE FINGERS                                632      07/01/06     46-00      0.0       N       LURE (SPOON)                   TROLLING        202603
WAHOO                THE FINGERS                                632      08/06/06     41-04      0.0       N       BALLYHOO (BALAO)               TROLLING        184029
WAHOO                THE FINGERS                                632      08/26/06     49-00      0.0       N       BALLYHOO (BALAO)               TROLLING        203000
WAHOO                THE FINGERS                                632      09/03/06     40-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        201809
WAHOO                THE FINGERS                                632      09/23/06     37-08      0.0       N       BALLYHOO (BALAO)               TROLLING        205453
WAHOO                THE FINGERS                                632      09/23/06     48-00      0.0       N       BALLYHOO (BALAO)               TROLLING        205436

WAHOO                TRIPLE ZERO'S                              633      06/17/06     83-00      0.0       N       BALLYHOO (BALAO)               TROLLING        202046
WAHOO                TRIPLE ZERO'S                              633      10/15/06     50-00      0.0       N       BALLYHOO (BALAO)               TROLLING        303123

WAHOO                WASHINGTON CANYON                          627      09/18/06     47-00     61.0       N       BALLYHOO (BALAO)               TROLLING        202289
WAHOO                WASHINGTON CANYON                          627      09/18/06     60-01     65.0       N       BALLYHOO (BALAO)               TROLLING        177269
WAHOO                WASHINGTON CANYON                          627      09/15/06     42-00     57.0       N       BALLYHOO (BALAO)               TROLLING        184356
WAHOO                WASHINGTON CANYON                          627      09/15/06     46-00     60.5       N       BALLYHOO (BALAO)               TROLLING        184355
WAHOO                WASHINGTON CANYON                          627      09/30/06     49-12     60.0       N       BALLYHOO (BALAO)               TROLLING        202801

To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide