Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96
1973 -1992 data collected through a voluntary dealer system
1993 - current data collected through a mandatory fishermen system
| Year: 1974 | |||
| Species | Pounds | Value | Price |
| 0010 ALEWIFE UNCLASSIFIED | 13341966 | 431164 | 0.03 |
| 0120 ANGLER TAILS ONLY | 450 | 68 | 0.15 |
| 0230 BLUEFISH UNCLASSIFIED | 3137327 | 261816 | 0.08 |
| 0330 BONITO UNCLASSIFIED | 1216 | 178 | 0.15 |
| 0511 BUTTERFISH UNCLASSIFIED | 186054 | 38706 | 0.21 |
| 0570 COBIA UNCLASSIFIED | 4411 | 569 | 0.13 |
| 0630 CARP UNCLASSIFIED | 36475 | 1367 | 0.04 |
| 0660 CATFISH UNCLASSIFIED | 1475065 | 305183 | 0.21 |
| 0815 COD UNCLASSIFIED | 198 | 37 | 0.19 |
| 0900 CROAKER, ATLANTIC UNCLASSIFIED | 1501973 | 205221 | 0.14 |
| 1060 DRUM, BLACK UNCLASSIFIED | 33381 | 1779 | 0.05 |
| 1070 DRUM, RED UNCLASSIFIED | 15799 | 2374 | 0.15 |
| 1150 EEL, AMERICAN UNCLASSIFIED | 1453048 | 405439 | 0.28 |
| 1201 FLOUNDER, WINTER LEMONSOLE | 27 | 5 | 0.19 |
| 1202 FLOUNDER, WINTER LARGE BL BK | 873 | 178 | 0.2 |
| 1219 FLOUNDER, SUMMER UNCLASSIFIED | 3111119 | 784201 | 0.25 |
| 1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED | 58 | 9 | 0.16 |
| 1240 PLAICE, AMERICAN UNCLASSIFIED | 4022 | 187 | 0.05 |
| 1260 FLOUNDERS, NK UNCLASSIFIED | 103 | 14 | 0.14 |
| 1330 GARFISH UNCLASSIFIED | 664 | 15 | 0.02 |
| 1340 SHAD, GIZZARD UNCLASSIFIED | 39805 | 679 | 0.02 |
| 1520 HAKE, RED UNCLASSIFIED | 2506 | 210 | 0.08 |
| 1656 HARVESTFISH UNCLASSIFIED | 59169 | 20010 | 0.34 |
| 1685 HERRING, ATLANTIC UNCLASSIFIED | 57789 | 2861 | 0.05 |
| 1730 SHAD, HICKORY UNCLASSIFIED | 41189 | 4484 | 0.11 |
| 1940 MACKEREL, KING UNCLASSIFIED | 15121 | 3703 | 0.24 |
| 1970 WHITING, KING UNCLASSIFIED | 17984 | 2097 | 0.12 |
| 2120 MACKEREL, ATLANTIC UNCLASSIFIED | 53776 | 11981 | 0.22 |
| 2210 MENHADEN UNCLASSIFIED | 21075183 | 484732 | 0.02 |
| 2341 MULLET UNCLASSIFIED | 52339 | 5948 | 0.11 |
| 2580 PIGFISH UNCLASSIFIED | 83 | 7 | 0.08 |
| 2720 POMPANO, COMMON UNCLASSIFIED | 2833 | 1323 | 0.47 |
| 3295 SCUP UNCLASSIFIED | 474335 | 59194 | 0.12 |
| 3350 BASS, BLACK SEA UNCLASSIFIED | 859817 | 254948 | 0.3 |
| 3446 SEATROUT, GREY UNCLASSIFIED | 3062960 | 467148 | 0.15 |
| 3450 SEATROUT, SPOTTED UNCLASSIFIED | 26320 | 7453 | 0.28 |
| 3474 SHAD, AMERICAN UNCLASSIFIED | 1568196 | 230118 | 0.15 |
| 3503 DOGFISH, NK DRESSED | 76204 | 6021 | 0.08 |
| 3560 SHEEPSHEAD SALTWATER | 14 | 1 | 0.07 |
| 3590 SHARKS, NK UNCLASSIFIED | 1948 | 711 | 0.36 |
| 3840 MACKEREL, SPANISH UNCLASSIFIED | 23837 | 4283 | 0.18 |
| 4060 SPOT UNCLASSIFIED | 2251034 | 349013 | 0.16 |
| 4180 BASS, STRIPED UNCLASSIFIED | 2564199 | 613032 | 0.24 |
| 4211 STURGEONS UNCLASSIFIED | 9167 | 1576 | 0.17 |
| 4260 SUNFISHES UNCLASSIFIED | 52 | 24 | 0.46 |
| 4290 PUFFER, NORTHERN UNCLASSIFIED | 920 | 137 | 0.15 |
| 4320 SWORDFISH UNCLASSIFIED | 68328 | 93427 | 1.37 |
| 4380 TAUTOG UNCLASSIFIED | 2746 | 252 | 0.09 |
| 4656 TUNA, NK UNCLASSIFIED | 45 | 8 | 0.18 |
| 5060 PERCH, WHITE UNCLASSIFIED | 170068 | 33680 | 0.2 |
| 5090 HAKE, SILVER ROUND | 5248 | 593 | 0.11 |
| 5170 PERCH, YELLOW UNCLASSIFIED | 6007 | 1505 | 0.25 |
| 5260 FISH, OTHER FOOD | 184018 | 7963 | 0.04 |
| 5290 FISH, OTHER INDUSTRIAL | 4377873 | 120468 | 0.03 |
| 7000 CRAB, BLUE HARD | 40849440 | 4253566 | 0.1 |
| 7003 CRAB, BLUE (S&P) SOFT + PEELER | 813790 | 402790 | 0.49 |
| 7100 CRAB, RED UNCLASSIFIED | 235 | 59 | 0.25 |
| 7110 CRAB, JONAH UNCLASSIFIED | 67699 | 16079 | 0.24 |
| 7270 LOBSTER UNCLASSIFIED | 274539 | 504326 | 1.84 |
| 7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED | 1418820 | 1329397 | 0.94 |
| 7690 CLAM, SURF UNCLASSIFIED | 58219413 | 6836307 | 0.12 |
| 7750 CONCHS UNCLASSIFIED | 1079123 | 115175 | 0.11 |
| 7891 OYSTERS SPRING (PUBLIC) | 1069229 | 695682 | 0.65 |
| 7892 OYSTERS FALL (PUBLIC) | 2181484 | 1540999 | 0.71 |
| 7895 OYSTERS SPRING (PRIVATE) | 2098576 | 1471931 | 0.7 |
| 7896 OYSTERS FALL (PRIVATE) | 1388424 | 1135426 | 0.82 |
| 8009 SCALLOPS, SEA UNCLASSIFIED | 872301 | 1276505 | 1.46 |
| 8030 SQUID (NS) UNCLASSIFIED | 169196 | 24932 | 0.15 |
| 8081 TURTLE, TERRAPIN UNCLASSIFIED | 1947 | 872 | 0.45 |
| 8150 TURTLE, SNAPPER UNCLASSIFIED | 266928 | 89729 | 0.34 |
| Total for Year: | 172226486 | 24921875 | 0.14 |
Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments? Email Web-Info
View our Privacy Policy