Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1975

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1975
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 11359506 4078120.04
0230 BLUEFISH UNCLASSIFIED 3284976 2462260.07
0330 BONITO UNCLASSIFIED 4612 0.26
0511 BUTTERFISH UNCLASSIFIED 143239 303950.21
0570 COBIA UNCLASSIFIED 6074669 0.11
0630 CARP UNCLASSIFIED 29142 14380.05
0660 CATFISH UNCLASSIFIED 1521696 3285030.22
0815 COD UNCLASSIFIED 29357 0.19
0900 CROAKER, ATLANTIC UNCLASSIFIED 4720850 5129220.11
1060 DRUM, BLACK UNCLASSIFIED 7065371 0.05
1070 DRUM, RED UNCLASSIFIED 19777 19760.1
1150 EEL, AMERICAN UNCLASSIFIED 1294433 4279400.33
1202 FLOUNDER, WINTER LARGE BL BK 56787 0.15
1219 FLOUNDER, SUMMER UNCLASSIFIED 3417243 9577910.28
1240 PLAICE, AMERICAN UNCLASSIFIED 74661 0.08
1260 FLOUNDERS, NK UNCLASSIFIED 1397 0.05
1330 GARFISH UNCLASSIFIED 784 0.05
1340 SHAD, GIZZARD UNCLASSIFIED 58810 7560.01
1520 HAKE, RED UNCLASSIFIED 32731 0.09
1656 HARVESTFISH UNCLASSIFIED 14460 44190.31
1685 HERRING, ATLANTIC UNCLASSIFIED 6106272 0.04
1730 SHAD, HICKORY UNCLASSIFIED 30908 80150.26
1940 MACKEREL, KING UNCLASSIFIED 13262 37130.28
1970 WHITING, KING UNCLASSIFIED 18501 24270.13
2120 MACKEREL, ATLANTIC UNCLASSIFIED 498245 812190.16
2210 MENHADEN UNCLASSIFIED 36597532 7374050.02
2341 MULLET UNCLASSIFIED 64534 72870.11
2400 REDFISH UNCLASSIFIED 2148321 0.15
2720 POMPANO, COMMON UNCLASSIFIED 515291 0.57
3110 PERCH, SAND UNCLASSIFIED 89171 0.08
3295 SCUP UNCLASSIFIED 408467 711760.17
3350 BASS, BLACK SEA UNCLASSIFIED 1546639 3673610.24
3446 SEATROUT, GREY UNCLASSIFIED 4089809 5540850.14
3450 SEATROUT, SPOTTED UNCLASSIFIED 72432 213940.3
3474 SHAD, AMERICAN UNCLASSIFIED 1136635 3084060.27
3503 DOGFISH, NK DRESSED 65003 49020.08
3560 SHEEPSHEAD SALTWATER 464 0.09
3590 SHARKS, NK UNCLASSIFIED 1157180 0.16
3840 MACKEREL, SPANISH UNCLASSIFIED 61886 120750.2
4060 SPOT UNCLASSIFIED 1918927 2756430.14
4180 BASS, STRIPED UNCLASSIFIED 1331440 6420300.48
4211 STURGEONS UNCLASSIFIED 65161182 0.18
4230 SUCKERS MIXED GROUNDFISH 119260 0.05
4290 PUFFER, NORTHERN UNCLASSIFIED 675 0.07
4320 SWORDFISH UNCLASSIFIED 27288 372851.37
4380 TAUTOG UNCLASSIFIED 1877152 0.08
4656 TUNA, NK UNCLASSIFIED 25551226 0.48
5060 PERCH, WHITE UNCLASSIFIED 182261 391400.21
5090 HAKE, SILVER ROUND 73281198 0.16
5170 PERCH, YELLOW UNCLASSIFIED 723129 0.18
5260 FISH, OTHER FOOD 23395 18740.08
5290 FISH, OTHER INDUSTRIAL 6825595 1615840.02
7000 CRAB, BLUE HARD 34819029 50175510.14
7003 CRAB, BLUE (S&P) SOFT + PEELER 754039 3838390.51
7100 CRAB, RED UNCLASSIFIED 887213 0.24
7110 CRAB, JONAH UNCLASSIFIED 12538 31330.25
7270 LOBSTER UNCLASSIFIED 90648 1645291.82
7360 SHRIMP (PANDALID) UNCLASSIFIED 83183 2.2
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 1088359 10222930.94
7690 CLAM, SURF UNCLASSIFIED 39088219 56820020.15
7750 CONCHS UNCLASSIFIED 1084666 1150030.11
7860 OCTOPUS MEATS 177 0.41
7891 OYSTERS SPRING (PUBLIC) 1308686 9308620.71
7892 OYSTERS FALL (PUBLIC) 1683425 14278350.85
7895 OYSTERS SPRING (PRIVATE) 2069752 16143910.78
7896 OYSTERS FALL (PRIVATE) 1174923 10260700.87
8009 SCALLOPS, SEA UNCLASSIFIED 1265891 23236771.84
8030 SQUID (NS) UNCLASSIFIED 100597 113670.11
8081 TURTLE, TERRAPIN UNCLASSIFIED 56364999 0.89
8150 TURTLE, SNAPPER UNCLASSIFIED 270148 1064000.39
Total for Year: 165640890 260979430.16

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy