ALL LANDINGS DATA ARE PRELIMINARY
Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96
1973 -1992 data collected through a voluntary dealer system
1993 - current data collected through a mandatory fishermen system
| Year: 1977 | |||
| Species | Pounds | Value | Price |
| 0010 ALEWIFE UNCLASSIFIED | 1390075 | 54082 | 0.04 |
| 0120 ANGLER TAILS ONLY | 68600 | 19579 | 0.29 |
| 0230 BLUEFISH UNCLASSIFIED | 3169266 | 221187 | 0.07 |
| 0330 BONITO UNCLASSIFIED | 18 | 2 | 0.11 |
| 0511 BUTTERFISH UNCLASSIFIED | 131967 | 30484 | 0.23 |
| 0570 COBIA UNCLASSIFIED | 2392 | 390 | 0.16 |
| 0630 CARP UNCLASSIFIED | 40628 | 2080 | 0.05 |
| 0660 CATFISH UNCLASSIFIED | 1666948 | 348957 | 0.21 |
| 0815 COD UNCLASSIFIED | 769 | 347 | 0.45 |
| 0900 CROAKER, ATLANTIC UNCLASSIFIED | 8600191 | 910322 | 0.11 |
| 1060 DRUM, BLACK UNCLASSIFIED | 18055 | 2017 | 0.11 |
| 1070 DRUM, RED UNCLASSIFIED | 292 | 33 | 0.11 |
| 1150 EEL, AMERICAN UNCLASSIFIED | 358745 | 107302 | 0.3 |
| 1202 FLOUNDER, WINTER LARGE BL BK | 9370 | 2093 | 0.22 |
| 1219 FLOUNDER, SUMMER UNCLASSIFIED | 4539616 | 2005101 | 0.44 |
| 1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED | 1211 | 466 | 0.38 |
| 1240 PLAICE, AMERICAN UNCLASSIFIED | 10853 | 1111 | 0.1 |
| 1250 WINDOWPANE-SAND DAB UNCLASSIFIED | 733 | 39 | 0.05 |
| 1260 FLOUNDERS, NK UNCLASSIFIED | 4099 | 284 | 0.07 |
| 1330 GARFISH UNCLASSIFIED | 181 | 7 | 0.04 |
| 1340 SHAD, GIZZARD UNCLASSIFIED | 3598 | 71 | 0.02 |
| 1520 HAKE, RED UNCLASSIFIED | 90 | 15 | 0.17 |
| 1656 HARVESTFISH UNCLASSIFIED | 4319 | 1287 | 0.3 |
| 1685 HERRING, ATLANTIC UNCLASSIFIED | 120 | 11 | 0.09 |
| 1730 SHAD, HICKORY UNCLASSIFIED | 1386 | 439 | 0.32 |
| 1940 MACKEREL, KING UNCLASSIFIED | 17155 | 7262 | 0.42 |
| 1970 WHITING, KING UNCLASSIFIED | 1462 | 294 | 0.2 |
| 2120 MACKEREL, ATLANTIC UNCLASSIFIED | 11207 | 2637 | 0.24 |
| 2210 MENHADEN UNCLASSIFIED | 39341505 | 919970 | 0.02 |
| 2341 MULLET UNCLASSIFIED | 10848 | 1231 | 0.11 |
| 2580 PIGFISH UNCLASSIFIED | 70 | 21 | 0.3 |
| 2695 POLLOCK UNCLASSIFIED | 713 | 91 | 0.13 |
| 2720 POMPANO, COMMON UNCLASSIFIED | 394 | 187 | 0.47 |
| 3295 SCUP UNCLASSIFIED | 821418 | 171065 | 0.21 |
| 3350 BASS, BLACK SEA UNCLASSIFIED | 1696132 | 421879 | 0.25 |
| 3446 SEATROUT, GREY UNCLASSIFIED | 4327377 | 714378 | 0.17 |
| 3450 SEATROUT, SPOTTED UNCLASSIFIED | 3935 | 1194 | 0.3 |
| 3474 SHAD, AMERICAN UNCLASSIFIED | 1469032 | 498100 | 0.34 |
| 3503 DOGFISH, NK DRESSED | 16298 | 1164 | 0.07 |
| 3560 SHEEPSHEAD SALTWATER | 105 | 9 | 0.09 |
| 3590 SHARKS, NK UNCLASSIFIED | 65 | 2 | 0.03 |
| 3650 SKATE, NK UNCLASSIFIED | 5250 | 173 | 0.03 |
| 3810 SPADEFISH UNCLASSIFIED | 13300 | 2115 | 0.16 |
| 3840 MACKEREL, SPANISH UNCLASSIFIED | 21214 | 4269 | 0.2 |
| 4060 SPOT UNCLASSIFIED | 1866978 | 387659 | 0.21 |
| 4180 BASS, STRIPED UNCLASSIFIED | 832702 | 440221 | 0.53 |
| 4211 STURGEONS UNCLASSIFIED | 4605 | 811 | 0.18 |
| 4290 PUFFER, NORTHERN UNCLASSIFIED | 7822 | 2409 | 0.31 |
| 4320 SWORDFISH UNCLASSIFIED | 6018 | 9663 | 1.61 |
| 4380 TAUTOG UNCLASSIFIED | 1948 | 145 | 0.07 |
| 4670 TUNA, BLUEFIN UNCLASSIFIED | 372069 | 141826 | 0.38 |
| 4680 TUNA, FALSE ALBACORE UNCLASSIFIED | 67 | 37 | 0.55 |
| 5060 PERCH, WHITE UNCLASSIFIED | 222243 | 43098 | 0.19 |
| 5090 HAKE, SILVER ROUND | 37261 | 2615 | 0.07 |
| 5170 PERCH, YELLOW UNCLASSIFIED | 787 | 90 | 0.11 |
| 5260 FISH, OTHER FOOD | 65944 | 9999 | 0.15 |
| 5290 FISH, OTHER INDUSTRIAL | 11356430 | 352995 | 0.03 |
| 7000 CRAB, BLUE HARD | 37177188 | 6722986 | 0.18 |
| 7003 CRAB, BLUE (S&P) SOFT + PEELER | 695277 | 587154 | 0.84 |
| 7110 CRAB, JONAH UNCLASSIFIED | 2008 | 1127 | 0.56 |
| 7240 CRAB, HORSESHOE UNCLASSIFIED | 49307 | 1523 | 0.03 |
| 7270 LOBSTER UNCLASSIFIED | 19922 | 43678 | 2.19 |
| 7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED | 1020690 | 1317829 | 1.29 |
| 7690 CLAM, SURF UNCLASSIFIED | 15791062 | 8684168 | 0.55 |
| 7750 CONCHS UNCLASSIFIED | 201135 | 73330 | 0.36 |
| 7891 OYSTERS SPRING (PUBLIC) | 332571 | 357811 | 1.08 |
| 7892 OYSTERS FALL (PUBLIC) | 2801732 | 2963172 | 1.06 |
| 7895 OYSTERS SPRING (PRIVATE) | 800968 | 994582 | 1.24 |
| 7896 OYSTERS FALL (PRIVATE) | 1050071 | 1265122 | 1.2 |
| 8009 SCALLOPS, SEA UNCLASSIFIED | 3609939 | 5496336 | 1.52 |
| 8030 SQUID (NS) UNCLASSIFIED | 60821 | 12682 | 0.21 |
| 8150 TURTLE, SNAPPER UNCLASSIFIED | 8152 | 2113 | 0.26 |
| Total for Year: | 146176719 | 36368928 | 0.25 |
Virginia Marine Resources Commission - Copyright © 1996-2008
Questions or Comments? Email Web-Info
View our Privacy Policy