Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1980

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1980
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 1184187 798910.07
0120 ANGLER TAILS ONLY 792493 3499430.44
0230 BLUEFISH UNCLASSIFIED 2816787 2724440.1
0330 BONITO UNCLASSIFIED 1638245 0.15
0511 BUTTERFISH UNCLASSIFIED 134594 416690.31
0570 COBIA UNCLASSIFIED 1471465 0.32
0630 CARP UNCLASSIFIED 22071 14270.06
0660 CATFISH UNCLASSIFIED 1470918 3524720.24
0815 COD UNCLASSIFIED 3313638 0.19
0900 CROAKER, ATLANTIC UNCLASSIFIED 711513 2125460.3
1050 DOLPHIN FISH UNCLASSIFIED 427256 0.6
1060 DRUM, BLACK UNCLASSIFIED 4300879 0.2
1070 DRUM, RED UNCLASSIFIED 38868 0.18
1150 EEL, AMERICAN UNCLASSIFIED 967307 9071440.94
1160 EEL, CONGER UNCLASSIFIED 9510 0.11
1201 FLOUNDER, WINTER LEMONSOLE 18722 0.12
1202 FLOUNDER, WINTER LARGE BL BK 54969 124170.23
1219 FLOUNDER, SUMMER UNCLASSIFIED 8503584 38566250.45
1220 FLOUNDER, WITCH UNCLASSIFIED 4017590 0.15
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 86876 170520.2
1232 FLOUNDER, YELLOWTAIL SMALL 958335 0.35
1240 PLAICE, AMERICAN UNCLASSIFIED 13022 0.17
1260 FLOUNDERS, NK UNCLASSIFIED 17862 0.35
1340 SHAD, GIZZARD UNCLASSIFIED 579591 0.02
1479 HADDOCK UNCLASSIFIED 29565 0.22
1520 HAKE, RED UNCLASSIFIED 19682 11310.06
1656 HARVESTFISH UNCLASSIFIED 43522 221460.51
1685 HERRING, ATLANTIC UNCLASSIFIED 13320 12110.09
1730 SHAD, HICKORY UNCLASSIFIED 2794596 0.21
1790 HOGFISH UNCLASSIFIED 194 0.21
1940 MACKEREL, KING UNCLASSIFIED 12751 68400.54
1970 WHITING, KING UNCLASSIFIED 73851168 0.16
2090 COD, LING UNCLASSIFIED 404 0.1
2120 MACKEREL, ATLANTIC UNCLASSIFIED 12253 38020.31
2210 MENHADEN UNCLASSIFIED 35272803 12597190.04
2341 MULLET UNCLASSIFIED 22782 46670.2
2690 POLLOCK ROUND UNCLASSIFIED 1002140 0.14
2695 POLLOCK UNCLASSIFIED 304 0.13
2720 POMPANO, COMMON UNCLASSIFIED 568254 0.45
3295 SCUP UNCLASSIFIED 1170846 3810330.33
3350 BASS, BLACK SEA UNCLASSIFIED 974584 6322020.65
3410 SEA ROBINS UNCLASSIFIED 2942295 0.1
3446 SEATROUT, GREY UNCLASSIFIED 6242225 15098120.24
3450 SEATROUT, SPOTTED UNCLASSIFIED 1141464 0.41
3474 SHAD, AMERICAN UNCLASSIFIED 973875 3529550.36
3503 DOGFISH, NK DRESSED 640846 571430.09
3560 SHEEPSHEAD SALTWATER 28229 0.1
3590 SHARKS, NK UNCLASSIFIED 25110 65170.26
3650 SKATE, NK UNCLASSIFIED 2273396 0.17
3840 MACKEREL, SPANISH UNCLASSIFIED 84902662 0.31
4060 SPOT UNCLASSIFIED 1794803 5912910.33
4180 BASS, STRIPED UNCLASSIFIED 503260 5128801.02
4211 STURGEONS UNCLASSIFIED 3400911 0.27
4290 PUFFER, NORTHERN UNCLASSIFIED 332183 0.55
4320 SWORDFISH UNCLASSIFIED 177634 3776022.13
4350 TARPON UNCLASSIFIED 3248 1.5
4380 TAUTOG UNCLASSIFIED 23449 0.21
4470 TILEFISH UNCLASSIFIED 348117 0.34
4660 TUNA, SKIPJACK UNCLASSIFIED 10010 0.1
4670 TUNA, BLUEFIN UNCLASSIFIED 120000 720000.6
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 5536 0.65
4710 TUNA, YELLOWFIN UNCLASSIFIED 21981277 0.58
5060 PERCH, WHITE UNCLASSIFIED 165780 548750.33
5090 HAKE, SILVER ROUND 330262 503390.15
5120 WOLFFISHES OCEAN CATFISH 1500150 0.1
5170 PERCH, YELLOW UNCLASSIFIED 26193 0.36
5260 FISH, OTHER FOOD 18030 45570.25
5290 FISH, OTHER INDUSTRIAL 4231383 1787210.04
7000 CRAB, BLUE HARD 37691351 67944520.18
7001 CRAB, BLUE PEELER 304667 2009180.66
7003 CRAB, BLUE (S&P) SOFT + PEELER 328093 4664011.42
7240 CRAB, HORSESHOE UNCLASSIFIED 218835 131810.06
7270 LOBSTER UNCLASSIFIED 754319195 2.54
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 753078 17051852.26
7690 CLAM, SURF UNCLASSIFIED 14414793 76073550.53
7750 CONCHS UNCLASSIFIED 174283 1066100.61
7891 OYSTERS SPRING (PUBLIC) 1640340 20088661.22
7892 OYSTERS FALL (PUBLIC) 3468140 39984471.15
7895 OYSTERS SPRING (PRIVATE) 2159611 27578141.28
7896 OYSTERS FALL (PRIVATE) 996180 11836971.19
8009 SCALLOPS, SEA UNCLASSIFIED 6032729 233304803.87
8020 SQUID (ILLEX) UNCLASSIFIED 608144 0.24
8030 SQUID (NS) UNCLASSIFIED 281455 531660.19
8150 TURTLE, SNAPPER UNCLASSIFIED 192648 1055410.55
8990 SHELLFISH, OTHER UNCLASSIFIED 337063 1576670.47
Total for Year: 138571085 627068300.45

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy