Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1981

FISHERIES LANDINGS DATA

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1981
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 519520 421020.08
0030 AMBERJACK UNCLASSIFIED 26540 0.15
0120 ANGLER TAILS ONLY 734915 3238510.44
0230 BLUEFISH UNCLASSIFIED 2340335 3495110.15
0231 BLUEFISH UNCLASS ROUND 20500 41000.2
0330 BONITO UNCLASSIFIED 1266400 0.32
0510 BUTTERFISH LARGE 206 0.3
0511 BUTTERFISH UNCLASSIFIED 117050 389840.33
0515 BUTTERFISH MEDIUM 83562300 0.28
0516 BUTTERFISH SMALL 13720 29540.22
0570 COBIA UNCLASSIFIED 1315439 0.33
0630 CARP UNCLASSIFIED 5161261 0.05
0660 CATFISH UNCLASSIFIED 1195075 3055320.26
0815 COD UNCLASSIFIED 1370359 0.26
0900 CROAKER, ATLANTIC UNCLASSIFIED 428423 1246320.29
0901 CROAKER, ATLANTIC LARGE 5025 0.5
0902 CROAKER, ATLANTIC MEDIUM 1062288 0.27
0903 CROAKER, ATLANTIC SMALL 27662 0.22
1060 DRUM, BLACK UNCLASSIFIED 29131 51380.18
1070 DRUM, RED UNCLASSIFIED 24363 0.26
1150 EEL, AMERICAN UNCLASSIFIED 754518 4677570.62
1160 EEL, CONGER UNCLASSIFIED 27366 0.24
1201 FLOUNDER, WINTER LEMONSOLE 61980 0.13
1202 FLOUNDER, WINTER LARGE BL BK 36184 120640.33
1210 FLOUNDER, SUMMER LARGE 269846 2056590.76
1212 FLOUNDER, SUMMER MEDIUM 276678 1644130.59
1214 FLOUNDER, SUMMER SMALL 434504 1409320.32
1218 FLOUNDER, SUMMER JUMBO 82976 712100.86
1219 FLOUNDER, SUMMER UNCLASSIFIED 2587014 14007650.54
1220 FLOUNDER, WITCH UNCLASSIFIED 1392364 0.26
1224 FLOUNDER, WITCH MEDIUM 13500 20250.15
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 204482 492760.24
1243 PLAICE, AMERICAN JUMBO 743223 0.3
1260 FLOUNDERS, NK UNCLASSIFIED 24561079 0.44
1330 GARFISH UNCLASSIFIED 74879 0.11
1340 SHAD, GIZZARD UNCLASSIFIED 14351 1440.01
1479 HADDOCK UNCLASSIFIED 1400490 0.35
1520 HAKE, RED UNCLASSIFIED 23887 36350.15
1656 HARVESTFISH UNCLASSIFIED 69347 367900.53
1730 SHAD, HICKORY UNCLASSIFIED 1525558 0.37
1790 HOGFISH UNCLASSIFIED 24737 0.15
1940 MACKEREL, KING UNCLASSIFIED 21971531 0.7
1970 WHITING, KING UNCLASSIFIED 54961021 0.19
2120 MACKEREL, ATLANTIC UNCLASSIFIED 131977 174820.13
2210 MENHADEN UNCLASSIFIED 31171512 9059660.03
2341 MULLET UNCLASSIFIED 67691426 0.21
2690 POLLOCK ROUND UNCLASSIFIED 54585 0.16
2695 POLLOCK UNCLASSIFIED 184 0.22
2720 POMPANO, COMMON UNCLASSIFIED 252119 0.47
3290 SCUP LARGE 207977 1047160.5
3292 SCUP MEDIUM 117436 368000.31
3293 SCUP SMALL 258055 435080.17
3295 SCUP UNCLASSIFIED 1739860 4638770.27
3350 BASS, BLACK SEA UNCLASSIFIED 698494 4630650.66
3351 BASS, BLACK SEA LARGE 31011 361241.16
3353 BASS, BLACK SEA MEDIUM 21406 146770.69
3355 BASS, BLACK SEA SMALL 55274 189500.34
3410 SEA ROBINS UNCLASSIFIED 2793156 0.06
3441 SEATROUT, GREY LARGE 21590 98170.45
3443 SEATROUT, GREY MEDIUM 36016 142340.4
3445 SEATROUT, GREY SMALL 59358 131800.22
3446 SEATROUT, GREY UNCLASSIFIED 2386639 10794510.45
3450 SEATROUT, SPOTTED UNCLASSIFIED 40901958 0.48
3474 SHAD, AMERICAN UNCLASSIFIED 499119 1406080.28
3503 DOGFISH, NK DRESSED 1453502 567250.04
3511 DOGFISH, SMOOTH ROUND 540135 0.25
3521 DOGFISH, SPINY ROUND 702693 608350.09
3560 SHEEPSHEAD SALTWATER 456 0.13
3590 SHARKS, NK UNCLASSIFIED 64411723 0.27
3810 SPADEFISH UNCLASSIFIED 10020 0.2
3840 MACKEREL, SPANISH UNCLASSIFIED 33551283 0.38
4060 SPOT UNCLASSIFIED 1026189 4107360.4
4180 BASS, STRIPED UNCLASSIFIED 394264 4562701.16
4211 STURGEONS UNCLASSIFIED 35741299 0.36
4290 PUFFER, NORTHERN UNCLASSIFIED 3124948 0.3
4320 SWORDFISH UNCLASSIFIED 50402 918331.82
4380 TAUTOG UNCLASSIFIED 687220 0.32
4470 TILEFISH UNCLASSIFIED 11164 0.58
4670 TUNA, BLUEFIN UNCLASSIFIED 110000 660000.6
4710 TUNA, YELLOWFIN UNCLASSIFIED 482274 0.57
4720 WAHOO UNCLASSIFIED 6532 0.49
5060 PERCH, WHITE UNCLASSIFIED 122745 547680.45
5090 HAKE, SILVER ROUND 493544 538830.11
5260 FISH, OTHER FOOD 11703 106010.91
5290 FISH, OTHER INDUSTRIAL 2223494 1374890.06
7000 CRAB, BLUE HARD 42044139 80641750.19
7001 CRAB, BLUE PEELER 173348 1667630.96
7003 CRAB, BLUE (S&P) SOFT + PEELER 409570 6247171.53
7240 CRAB, HORSESHOE UNCLASSIFIED 107057 96850.09
7270 LOBSTER UNCLASSIFIED 21736672 3.07
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 1116443 18706351.68
7690 CLAM, SURF UNCLASSIFIED 11425989 67797870.59
7750 CONCHS UNCLASSIFIED 116405 808160.69
7891 OYSTERS SPRING (PUBLIC) 1739050 22101521.27
7892 OYSTERS FALL (PUBLIC) 2181603 32405471.49
7895 OYSTERS SPRING (PRIVATE) 1501205 16726811.11
7896 OYSTERS FALL (PRIVATE) 893707 10450361.17
8009 SCALLOPS, SEA UNCLASSIFIED 3303953 139887434.23
8030 SQUID (NS) UNCLASSIFIED 346176 878590.25
8150 TURTLE, SNAPPER UNCLASSIFIED 135492 532060.39
8990 SHELLFISH, OTHER UNCLASSIFIED 77700 233100.3
Total for Year: 119833697 484573760.4

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy