Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1982

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1982
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 1307392 1043990.08
0030 AMBERJACK UNCLASSIFIED 1346375 0.28
0120 ANGLER TAILS ONLY 635471 2593480.41
0230 BLUEFISH UNCLASSIFIED 2594186 4212350.16
0330 BONITO UNCLASSIFIED 312115 0.37
0510 BUTTERFISH LARGE 31995 0.3
0511 BUTTERFISH UNCLASSIFIED 74765 179190.24
0515 BUTTERFISH MEDIUM 27132 99910.37
0516 BUTTERFISH SMALL 92114 178110.19
0570 COBIA UNCLASSIFIED 2027738 0.36
0630 CARP UNCLASSIFIED 6863493 0.07
0660 CATFISH UNCLASSIFIED 1135101 2346730.21
0810 COD WHALE 13695 35120.26
0815 COD UNCLASSIFIED 15737 0.24
0900 CROAKER, ATLANTIC UNCLASSIFIED 110210 464160.42
0901 CROAKER, ATLANTIC LARGE 477289 0.61
0902 CROAKER, ATLANTIC MEDIUM 62982083 0.33
0903 CROAKER, ATLANTIC SMALL 2414844 0.35
1050 DOLPHIN FISH UNCLASSIFIED 13778 0.57
1060 DRUM, BLACK UNCLASSIFIED 31154 70530.23
1070 DRUM, RED UNCLASSIFIED 1882261 0.14
1150 EEL, AMERICAN UNCLASSIFIED 713643 3636110.51
1160 EEL, CONGER UNCLASSIFIED 9211 0.12
1201 FLOUNDER, WINTER LEMONSOLE 15331717 1.12
1202 FLOUNDER, WINTER LARGE BL BK 75382510 0.33
1210 FLOUNDER, SUMMER LARGE 893646 8106750.91
1212 FLOUNDER, SUMMER MEDIUM 1160472 8513350.73
1214 FLOUNDER, SUMMER SMALL 1683735 7233000.43
1218 FLOUNDER, SUMMER JUMBO 189829 2140601.13
1219 FLOUNDER, SUMMER UNCLASSIFIED 403587 1745580.43
1220 FLOUNDER, WITCH UNCLASSIFIED 27787 59120.21
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 72379 158230.22
1231 FLOUNDER, YELLOWTAIL LARGE 265 0.19
1240 PLAICE, AMERICAN UNCLASSIFIED 41822065 0.49
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 2340576 0.25
1260 FLOUNDERS, NK UNCLASSIFIED 18803 126510.67
1330 GARFISH UNCLASSIFIED 1216 0.05
1340 SHAD, GIZZARD UNCLASSIFIED 7622267 0.04
1410 GROUPERS UNCLASSIFIED 76 0.86
1520 HAKE, RED UNCLASSIFIED 18082 24120.13
1656 HARVESTFISH UNCLASSIFIED 70620 416580.59
1685 HERRING, ATLANTIC UNCLASSIFIED 115058 0.05
1730 SHAD, HICKORY UNCLASSIFIED 342176 0.51
1790 HOGFISH UNCLASSIFIED 8725 0.29
1940 MACKEREL, KING UNCLASSIFIED 87578097 0.92
1970 WHITING, KING UNCLASSIFIED 12802 32640.25
2120 MACKEREL, ATLANTIC UNCLASSIFIED 100046 125690.13
2210 MENHADEN UNCLASSIFIED 22019986 6737560.03
2341 MULLET UNCLASSIFIED 12987 39870.31
2690 POLLOCK ROUND UNCLASSIFIED 22556 0.25
2695 POLLOCK UNCLASSIFIED 995193 0.19
2720 POMPANO, COMMON UNCLASSIFIED 935499 0.53
3290 SCUP LARGE 660888 3985200.6
3292 SCUP MEDIUM 415841 1596570.38
3293 SCUP SMALL 899318 1856870.21
3295 SCUP UNCLASSIFIED 320153 52490.02
3350 BASS, BLACK SEA UNCLASSIFIED 53648 506440.94
3351 BASS, BLACK SEA LARGE 200833 2198191.09
3353 BASS, BLACK SEA MEDIUM 171503 1307120.76
3355 BASS, BLACK SEA SMALL 324041 1152710.36
3441 SEATROUT, GREY LARGE 20596 133360.65
3443 SEATROUT, GREY MEDIUM 40244 170300.42
3445 SEATROUT, GREY SMALL 56797 106970.19
3446 SEATROUT, GREY UNCLASSIFIED 2031897 11448960.56
3450 SEATROUT, SPOTTED UNCLASSIFIED 33962638 0.78
3471 SHAD, AMERICAN BUCK 203 0.15
3474 SHAD, AMERICAN UNCLASSIFIED 585334 1800250.31
3503 DOGFISH, NK DRESSED 34711 131910.38
3511 DOGFISH, SMOOTH ROUND 74931263 0.17
3521 DOGFISH, SPINY ROUND 2811789 2277380.08
3560 SHEEPSHEAD SALTWATER 142 0.14
3590 SHARKS, NK UNCLASSIFIED 12793 38800.3
3764 SNAPPER, RED UNCLASSIFIED 87128 1.47
3810 SPADEFISH UNCLASSIFIED 12024 0.2
3840 MACKEREL, SPANISH UNCLASSIFIED 12775 42870.34
4060 SPOT UNCLASSIFIED 1017414 3989480.39
4180 BASS, STRIPED UNCLASSIFIED 147283 2301801.56
4211 STURGEONS UNCLASSIFIED 38191230 0.32
4290 PUFFER, NORTHERN UNCLASSIFIED 1085393 0.36
4291 PUFFER, NORTHERN TAILS 800202 0.25
4320 SWORDFISH UNCLASSIFIED 66253 1623352.45
4380 TAUTOG UNCLASSIFIED 2678843 0.31
4470 TILEFISH UNCLASSIFIED 335268 0.8
4656 TUNA, NK UNCLASSIFIED 49893250 0.65
4670 TUNA, BLUEFIN UNCLASSIFIED 42082613 0.62
4690 TUNA, BIGEYE UNCLASSIFIED 200200 1
4700 TUNA, ALBACORE UNCLASSIFIED 315228 0.72
4710 TUNA, YELLOWFIN UNCLASSIFIED 832678 0.81
4720 WAHOO UNCLASSIFIED 7391 1.25
5060 PERCH, WHITE UNCLASSIFIED 108947 527250.48
5090 HAKE, SILVER ROUND 187627 547310.29
5170 PERCH, YELLOW UNCLASSIFIED 451165 0.37
5240 GROUNDFISH, OTHER UNCLASSIFIED 2718 0.67
5260 FISH, OTHER FOOD 12633 42510.34
5290 FISH, OTHER INDUSTRIAL 2874248 1348080.05
7000 CRAB, BLUE HARD 44027447 90471960.21
7001 CRAB, BLUE PEELER 482525 3905230.81
7002 CRAB, BLUE SOFT 41436905 1.67
7003 CRAB, BLUE (S&P) SOFT + PEELER 332343 5157551.55
7240 CRAB, HORSESHOE UNCLASSIFIED 242074 193150.08
7270 LOBSTER UNCLASSIFIED 471314375 3.05
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 698273 16336872.34
7540 QUAHOG, OCEAN UNCLASSIFIED 15490 46470.3
7690 CLAM, SURF UNCLASSIFIED 10400549 62337400.6
7750 CONCHS UNCLASSIFIED 127061 825220.65
7891 OYSTERS SPRING (PUBLIC) 1145384 18164081.59
7892 OYSTERS FALL (PUBLIC) 1961988 29610721.51
7895 OYSTERS SPRING (PRIVATE) 898864 11073111.23
7896 OYSTERS FALL (PRIVATE) 1242819 15641171.26
8009 SCALLOPS, SEA UNCLASSIFIED 2190489 83532473.81
8011 SQUID (LOLIGO) LARGE 592418 1434430.24
8020 SQUID (ILLEX) UNCLASSIFIED 2789635 3087140.11
8030 SQUID (NS) UNCLASSIFIED 221204 651650.29
8150 TURTLE, SNAPPER UNCLASSIFIED 96255 416360.43
8990 SHELLFISH, OTHER UNCLASSIFIED 26000 717602.76
Total for Year: 114075990 433679950.38

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy