Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1983

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 -1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1983
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 1837663 2364070.13
0120 ANGLER TAILS ONLY 835423 3157610.38
0230 BLUEFISH UNCLASSIFIED 1520456 2174640.14
0330 BONITO UNCLASSIFIED 37396 0.26
0510 BUTTERFISH LARGE 43661853 0.42
0511 BUTTERFISH UNCLASSIFIED 64566 224170.35
0515 BUTTERFISH MEDIUM 80276 260210.32
0516 BUTTERFISH SMALL 249172 624030.25
0570 COBIA UNCLASSIFIED 875283 0.32
0630 CARP UNCLASSIFIED 7762605 0.08
0660 CATFISH UNCLASSIFIED 1133356 2500840.22
0815 COD UNCLASSIFIED 113 0.27
0870 CREVALLE UNCLASSIFIED 43121078 0.25
0900 CROAKER, ATLANTIC UNCLASSIFIED 150315 454000.3
0901 CROAKER, ATLANTIC LARGE 74 0.57
0902 CROAKER, ATLANTIC MEDIUM 173 0.18
0903 CROAKER, ATLANTIC SMALL 20456 0.27
1050 DOLPHIN FISH UNCLASSIFIED 615516 0.84
1060 DRUM, BLACK UNCLASSIFIED 68049 170740.25
1070 DRUM, RED UNCLASSIFIED 41784 87300.21
1150 EEL, AMERICAN UNCLASSIFIED 683892 3172790.46
1160 EEL, CONGER UNCLASSIFIED 1163350 0.3
1202 FLOUNDER, WINTER LARGE BL BK 45216 220750.49
1206 FLOUNDER, WINTER MEDIUM BL BK 632695 1.1
1210 FLOUNDER, SUMMER LARGE 1739113 12918560.74
1212 FLOUNDER, SUMMER MEDIUM 2700694 16283330.6
1214 FLOUNDER, SUMMER SMALL 2986113 11213230.38
1218 FLOUNDER, SUMMER JUMBO 279912 3161901.13
1219 FLOUNDER, SUMMER UNCLASSIFIED 427880 2515410.59
1220 FLOUNDER, WITCH UNCLASSIFIED 16638 32990.2
1222 FLOUNDER, WITCH SMALL 232 0.09
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 135230 261960.19
1231 FLOUNDER, YELLOWTAIL LARGE 1638319 0.19
1232 FLOUNDER, YELLOWTAIL SMALL 26753 0.2
1243 PLAICE, AMERICAN JUMBO 2780834 0.3
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 17725 0.14
1330 GARFISH UNCLASSIFIED 15111 0.07
1340 SHAD, GIZZARD UNCLASSIFIED 4996531 0.11
1520 HAKE, RED UNCLASSIFIED 53557 83300.16
1656 HARVESTFISH UNCLASSIFIED 70970 405210.57
1730 SHAD, HICKORY UNCLASSIFIED 1281396 0.31
1940 MACKEREL, KING UNCLASSIFIED 14701068 0.73
1970 WHITING, KING UNCLASSIFIED 11288 29460.26
2120 MACKEREL, ATLANTIC UNCLASSIFIED 58998 126050.21
2210 MENHADEN UNCLASSIFIED 24482553 5586630.02
2341 MULLET UNCLASSIFIED 27498 59230.22
2695 POLLOCK UNCLASSIFIED 589200 0.34
2720 POMPANO, COMMON UNCLASSIFIED 13871 0.51
3260 SCULPINS UNCLASSIFIED 2211 0.5
3290 SCUP LARGE 345303 1779300.52
3292 SCUP MEDIUM 255870 1085740.42
3293 SCUP SMALL 579508 978690.17
3295 SCUP UNCLASSIFIED 2235436 0.2
3350 BASS, BLACK SEA UNCLASSIFIED 71567 1057951.48
3351 BASS, BLACK SEA LARGE 302298 3533931.17
3353 BASS, BLACK SEA MEDIUM 260263 1860210.71
3355 BASS, BLACK SEA SMALL 405100 1224450.3
3410 SEA ROBINS UNCLASSIFIED 25025 0.1
3441 SEATROUT, GREY LARGE 69967 349290.5
3443 SEATROUT, GREY MEDIUM 89427 340410.38
3445 SEATROUT, GREY SMALL 193067 315300.16
3446 SEATROUT, GREY UNCLASSIFIED 2276192 12786250.56
3450 SEATROUT, SPOTTED UNCLASSIFIED 44473765 0.85
3471 SHAD, AMERICAN BUCK 133322 230440.17
3472 SHAD, AMERICAN ROE 290420 1632150.56
3474 SHAD, AMERICAN UNCLASSIFIED 249180 1081280.43
3503 DOGFISH, NK DRESSED 16046 25670.16
3511 DOGFISH, SMOOTH ROUND 14370 23600.16
3521 DOGFISH, SPINY ROUND 14756 10720.07
3560 SHEEPSHEAD SALTWATER 6011 0.18
3590 SHARKS, NK UNCLASSIFIED 10203 61310.6
3764 SNAPPER, RED UNCLASSIFIED 6082 1.37
3840 MACKEREL, SPANISH UNCLASSIFIED 35641937 0.54
4060 SPOT UNCLASSIFIED 1568073 4902100.31
4180 BASS, STRIPED UNCLASSIFIED 153263 2758631.8
4211 STURGEONS UNCLASSIFIED 35111245 0.35
4290 PUFFER, NORTHERN UNCLASSIFIED 12884 68090.53
4291 PUFFER, NORTHERN TAILS 12052339 1.94
4320 SWORDFISH UNCLASSIFIED 25128 591722.35
4380 TAUTOG UNCLASSIFIED 17131208 0.71
4470 TILEFISH UNCLASSIFIED 453242 0.53
4656 TUNA, NK UNCLASSIFIED 92176905 0.75
4670 TUNA, BLUEFIN UNCLASSIFIED 40122135 0.53
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 262 0.08
4690 TUNA, BIGEYE UNCLASSIFIED 61931 256460.41
4700 TUNA, ALBACORE UNCLASSIFIED 685468 0.68
4710 TUNA, YELLOWFIN UNCLASSIFIED 60963644 0.6
4720 WAHOO UNCLASSIFIED 132150 1.14
5060 PERCH, WHITE UNCLASSIFIED 73922 314320.43
5090 HAKE, SILVER ROUND 79046 156500.2
5120 WOLFFISHES OCEAN CATFISH 101 0.1
5170 PERCH, YELLOW UNCLASSIFIED 618155 0.25
5240 GROUNDFISH, OTHER UNCLASSIFIED 16032 0.2
5260 FISH, OTHER FOOD 74772556 0.34
5290 FISH, OTHER INDUSTRIAL 4229134 2665730.06
7000 CRAB, BLUE HARD 46104090 110428780.24
7001 CRAB, BLUE PEELER 625052 7851461.26
7002 CRAB, BLUE SOFT 31955 615861.93
7003 CRAB, BLUE (S&P) SOFT + PEELER 82740 764520.92
7110 CRAB, JONAH UNCLASSIFIED 426255 0.6
7111 CRAB, JONAH CLAWS 13692 0.68
7240 CRAB, HORSESHOE UNCLASSIFIED 296938 196040.07
7270 LOBSTER UNCLASSIFIED 20619 650533.16
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 1177165 24918722.12
7690 CLAM, SURF UNCLASSIFIED 17275756 76559430.44
7750 CONCHS UNCLASSIFIED 56646 256060.45
7891 OYSTERS SPRING (PUBLIC) 876916 12669851.44
7892 OYSTERS FALL (PUBLIC) 1256361 24034711.91
7895 OYSTERS SPRING (PRIVATE) 1044194 10057530.96
7896 OYSTERS FALL (PRIVATE) 1014796 12065891.19
8009 SCALLOPS, SEA UNCLASSIFIED 2906542 162447895.59
8011 SQUID (LOLIGO) LARGE 3330059 10203030.31
8020 SQUID (ILLEX) UNCLASSIFIED 2296769 3951560.17
8030 SQUID (NS) UNCLASSIFIED 374295 1129010.3
8150 TURTLE, SNAPPER UNCLASSIFIED 59963 249430.42
8990 SHELLFISH, OTHER UNCLASSIFIED 13471301 0.97
Total for Year: 130393417 567609440.44

Error processing SSI file