Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1991

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1991
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 366810 640110.17
0120 ANGLER TAILS ONLY 34074 163540.48
0121 ANGLER TAILS, LARGE 1212565 6168330.51
0122 ANGLER TAILS, SMALL 312534 646100.21
0123 ANGLER LIVERS 20608 794413.85
0124 ANGLER UNCLASSIFIED 17247 0.27
0230 BLUEFISH UNCLASSIFIED 295568 508870.17
0231 BLUEFISH UNCLASS ROUND 5829895 0.15
0232 BLUEFISH GUTTED 21950 0.23
0233 BLUEFISH LARGE ROUND 182030 267230.15
0234 BLUEFISH MEDIUM ROUND 200169 433040.22
0235 BLUEFISH SMALL ROUND 140319 221720.16
0330 BONITO UNCLASSIFIED 2190691 0.32
0450 BULLHEADS UNCLASSIFIED 72775 138420.19
0510 BUTTERFISH LARGE 36691399 0.38
0511 BUTTERFISH UNCLASSIFIED 33213 125410.38
0515 BUTTERFISH MEDIUM 28718 93330.32
0516 BUTTERFISH SMALL 84422179 0.26
0570 COBIA UNCLASSIFIED 11743 145701.24
0630 CARP UNCLASSIFIED 4822631 0.13
0660 CATFISH UNCLASSIFIED 570532 1397880.25
0870 CREVALLE UNCLASSIFIED 1300260 0.2
0900 CROAKER, ATLANTIC UNCLASSIFIED 108533 653370.6
0901 CROAKER, ATLANTIC LARGE 30312212 0.73
0902 CROAKER, ATLANTIC MEDIUM 12319 102820.83
0903 CROAKER, ATLANTIC SMALL 40243 129040.32
1050 DOLPHIN FISH UNCLASSIFIED 701911107 1.58
1060 DRUM, BLACK UNCLASSIFIED 113634 388710.34
1070 DRUM, RED UNCLASSIFIED 24771 110660.45
1120 HERRING, BLUEBACK UNCLASSIFIED 337750 335360.1
1150 EEL, AMERICAN UNCLASSIFIED 483073 9723612.01
1160 EEL, CONGER UNCLASSIFIED 13221 0.16
1200 WINTER FLOUNDER UNCLASSIFIED 17471142 0.65
1202 FLOUNDER, WINTER LARGE BL BK 7754 0.7
1203 FLOUNDER, WINTER SMALL BL BK 64092603 0.41
1206 FLOUNDER, WINTER MEDIUM BL BK 19671126 0.57
1207 FLOUNDER, WINTER PEEWEE BL BK 1169701 0.6
1210 FLOUNDER, SUMMER LARGE 1098918 15005101.37
1212 FLOUNDER, SUMMER MEDIUM 1685841 19966101.18
1214 FLOUNDER, SUMMER SMALL 701367 6294490.9
1218 FLOUNDER, SUMMER JUMBO 168053 2738431.63
1219 FLOUNDER, SUMMER UNCLASSIFIED 58380 900681.54
1220 FLOUNDER, WITCH UNCLASSIFIED 89803860 0.43
1222 FLOUNDER, WITCH SMALL 144 0.29
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 1717968 0.56
1231 FLOUNDER, YELLOWTAIL LARGE 3524 0.69
1232 FLOUNDER, YELLOWTAIL SMALL 1463863 0.59
1240 PLAICE, AMERICAN UNCLASSIFIED 5427 0.5
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 16064 0.4
1260 FLOUNDERS, NK UNCLASSIFIED 144 0.29
1330 GARFISH UNCLASSIFIED 90195 0.11
1340 SHAD, GIZZARD UNCLASSIFIED 556265 442120.08
1410 GROUPERS UNCLASSIFIED 3866 1.74
1520 HAKE, RED UNCLASSIFIED 74741154 0.15
1656 HARVESTFISH UNCLASSIFIED 60656 676051.11
1685 HERRING, ATLANTIC UNCLASSIFIED 30501 15500.05
1730 SHAD, HICKORY UNCLASSIFIED 2271179 0.08
1940 MACKEREL, KING UNCLASSIFIED 11137 141221.27
1970 WHITING, KING UNCLASSIFIED 42341 163290.39
2120 MACKEREL, ATLANTIC UNCLASSIFIED 187914 164160.09
2121 MACKEREL, ATLANTIC LARGE 628089 622770.1
2122 MACKEREL, ATLANTIC SMALL 626390 313190.05
2210 MENHADEN UNCLASSIFIED 14487238 5763180.04
2341 MULLET UNCLASSIFIED 22763 51720.23
2580 PIGFISH UNCLASSIFIED 1141276 0.24
2720 POMPANO, COMMON UNCLASSIFIED 1106903 0.82
3290 SCUP LARGE 39072784 0.71
3291 SCUP LARGE/MIX 11851 21420.18
3292 SCUP MEDIUM 29865 132940.45
3293 SCUP SMALL 72067 92740.13
3294 SCUP FINS 170885 0.05
3295 SCUP UNCLASSIFIED 3239567 0.18
3296 SCUP JUMBO 607558 0.92
3300 PORGY, RED & PINFISH UNCLASSIFIED 248 0.33
3350 BASS, BLACK SEA UNCLASSIFIED 40922686 0.66
3351 BASS, BLACK SEA LARGE 102168 2297402.25
3352 BASS, BLACK SEA JUMBO 34706 1118073.22
3353 BASS, BLACK SEA MEDIUM 154203 1921491.25
3355 BASS, BLACK SEA SMALL 198150 855290.43
3356 BASS, BLACK SEA EXTRA SMALL 5597690 0.12
3410 SEA ROBINS UNCLASSIFIED 5945315 0.05
3441 SEATROUT, GREY LARGE 49883 681511.37
3443 SEATROUT, GREY MEDIUM 342968 2719190.79
3445 SEATROUT, GREY SMALL 569158 3127560.55
3446 SEATROUT, GREY UNCLASSIFIED 97670 1072911.1
3450 SEATROUT, SPOTTED UNCLASSIFIED 21200 269191.27
3471 SHAD, AMERICAN BUCK 104656 371100.35
3472 SHAD, AMERICAN ROE 227872 1344850.59
3474 SHAD, AMERICAN UNCLASSIFIED 117939 544900.46
3480 SHARK, NURSE UNCLASS DRESSED 1015 1.5
3490 SHARK, SAND TIGER UNCLASS DRESSED 1888276 0.15
3501 DOGFISH, NK ROUND 10301 8180.08
3510 DOGFISH, SMOOTH DRESSED 1049216 0.21
3511 DOGFISH, SMOOTH ROUND 14815 55510.37
3520 DOGFISH, SPINY DRESSED 3961599 0.15
3521 DOGFISH, SPINY ROUND 159715 158800.1
3530 SHARK, THRESHER UNCLASS DRESSED 83314313 0.52
3531 SHARK, THRESHER UNCLASS ROUND 12707 63290.5
3550 SHARK, MAKO SHORTFIN UNCLASS DRESSED 16681 287621.72
3560 SHEEPSHEAD SALTWATER 576121 0.21
3570 SHARKS, MAKO UNCLASSIFIED 890012764 1.43
3580 SHARK, MAKO LONGFIN UNCLASS DRESSED 11541362 1.18
3590 SHARKS, NK UNCLASSIFIED 43638 95710.22
3591 SHARK, NK UNCLASSIFIED 143038 271590.19
3598 SHARK, NK FINS FRESH/FROZEN 24058491 3.53
3660 SKATE, LITTLE UNCLASSIFIED 1275191 0.15
3810 SPADEFISH UNCLASSIFIED 2432544 0.22
3840 MACKEREL, SPANISH UNCLASSIFIED 447127 1223550.27
3850 ESCOLAR UNCLASSIFIED 3439 1.15
4060 SPOT UNCLASSIFIED 2539340 10318860.41
4180 BASS, STRIPED UNCLASSIFIED 225103 2382601.06
4181 BASS, STRIPED 17+ INCHES 114168 1.47
4182 BASS, STRIPED 14-16 INCHES 718810328 1.44
4290 PUFFER, NORTHERN UNCLASSIFIED 415177 1576170.38
4291 PUFFER, NORTHERN TAILS 59795 161450.27
4320 SWORDFISH UNCLASSIFIED 22494524 2.01
4321 SWORDFISH LARGE (100 +LBS) 17636 641093.64
4322 SWORDFISH MEDIUM (51-100 LBS) 16002 563353.52
4323 SWORDFISH SMALL (26-50 LBS) 847027002 3.19
4324 SWORDFISH RATS (0-25 LBS) 16294260 2.62
4325 SWORDFISH DBL MARK (200-299 LBS) 973836603 3.76
4326 SWORDFISH TRIPL MARK (300LBS+) 611122574 3.69
4327 SWORDFISH CHUNKS 230784 3.41
4380 TAUTOG UNCLASSIFIED 50582653 0.52
4470 TILEFISH UNCLASSIFIED 94 0.44
4560 TRIGGERFISHES UNCLASSIFIED 22566 0.29
4656 TUNA, NK UNCLASSIFIED 10886 0.8
4671 TUNA, BLUEFIN GIANTS (310+ LBS) 8136468 7.96
4672 TUNA, BLUEFIN SCHOOLIES 14-134 LBS 126202 1.6
4674 TUNA, BLUEFIN MEDIUM (135 - 309 LBS) 14758372 5.68
4681 TUNA, FALSE ALBACORE UNCLASSIFIED, ROUND 2217231 0.1
4690 TUNA, BIGEYE UNCLASSIFIED 37270 1544864.15
4692 TUNA, BIGEYE CHUNKS 140210 1.5
4700 TUNA, ALBACORE UNCLASSIFIED 57475355 0.93
4701 TUNA, ALBACORE UNCLASSIFIED ROUND 8931837 0.09
4710 TUNA, YELLOWFIN UNCLASSIFIED 57274 790961.38
4712 TUNA, YELLOWFIN CHUNKS 366658 1.8
4720 WAHOO UNCLASSIFIED 119208 1.75
4810 SHARK, PORBEAGLE UNCLASS DRESSED 33693636 1.08
4820 SHARK, SANDBAR UNCLASS DRESSED 36769 130210.35
4840 SHARK, DUSKY UNCLASS DRESSED 13341 49250.37
4841 SHARK, DUSKY UNCLASS ROUND 94272735 0.29
4870 SHARK, BLACK TIP UNCLASS DRESSED 33206 121940.37
4871 SHARK, BLACK TIP UNCLASS ROUND 485154 0.32
4890 SHARK, BULL UNCLASS DRESSED 10133 45150.45
4900 SHARK, WHITE TIP OC UNCLASSIFIED DRESSED 322232 0.72
4910 SHARK, TIGER UNCLASS DRESSED 1062442 0.42
4911 SHARK, TIGER UNCLASS ROUND 4334 0.79
4940 SHARK, ATL SHARPNOSE UNCLASS DRESSED 1458629 0.43
4941 SHARK, ATL SHARPNOSE UNCLASS ROUND 160120 0.75
4950 SHARK, HAMMERHEAD UNCLASS DRESSED 3738936 0.25
4951 SHARK, HAMMERHEAD UNCLASS ROUND 977171 0.18
5060 PERCH, WHITE UNCLASSIFIED 104629 556680.53
5090 HAKE, SILVER ROUND 30219 85340.28
5092 HAKE, SILVER SMALL ROUND 253 0.12
5093 HAKE, SILVER DRESSED 15628 0.18
5170 PERCH, YELLOW UNCLASSIFIED 11992 76010.63
5260 FISH, OTHER FOOD 27416 116850.43
5290 FISH, OTHER INDUSTRIAL 2205615 1497460.07
7000 CRAB, BLUE HARD 43532011 102555860.24
7001 CRAB, BLUE PEELER 784023 8423661.07
7002 CRAB, BLUE SOFT 123661 4792693.88
7003 CRAB, BLUE (S&P) SOFT + PEELER 435426 4032120.93
7111 CRAB, JONAH CLAWS 20463538 1.73
7240 CRAB, HORSESHOE UNCLASSIFIED 25170 34500.14
7270 LOBSTER UNCLASSIFIED 761232764 4.3
7272 LOBSTER SMALL 100300 3
7273 LOBSTER SELECT 3751 1.38
7274 LOBSTER LARGE 165454 2.75
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 334583 15899464.75
7481 QUAHOG PRIVATE UNCLASSIFIED 530225014 4.72
7485 QUAHOG, PUBLIC TOPS 273577 18968386.93
7486 QUAHOG, PUBLIC CHERRYSTONES 140894 3875642.75
7487 QUAHOG, PUBLIC CHOWDERS 313887 1643340.52
7690 CLAM, SURF UNCLASSIFIED 385152 1711680.44
7750 CONCHS UNCLASSIFIED 558031 4976620.89
7860 OCTOPUS MEATS 11941174 0.98
7891 OYSTERS SPRING (PUBLIC) 491877 14927043.03
7892 OYSTERS FALL (PUBLIC) 610575 16302422.67
7895 OYSTERS SPRING (PRIVATE) 339510 9788342.88
7896 OYSTERS FALL (PRIVATE) 261698 7796222.98
7960 SCALLOPS, NK UNCLASSIFIED 763035051 4.59
8009 SCALLOPS, SEA UNCLASSIFIED 8722983 324157843.72
8010 SQUID (LOLIGO) UNCLASSIFIED 960010 3646290.38
8011 SQUID (LOLIGO) LARGE 1530505 0.33
8012 SQUID (LOLIGO) SMALL 3234808 0.25
8020 SQUID (ILLEX) UNCLASSIFIED 1577739 3660620.23
8030 SQUID (NS) UNCLASSIFIED 34761437 0.41
Total for Year: 93907243 666151800.71

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy