Online Services | Commonwealth Sites | Help | Governor

Contact Us |

FISHERIES LANDINGS DATA 1992

ALL LANDINGS DATA ARE PRELIMINARY

Source: The Plans and Statistics Department of the Fisheries Management Division 11/06/96

1973 - 1992 data collected through a voluntary dealer system

1993 - current data collected through a mandatory fishermen system

Year: 1992
Species PoundsValue Price
0010 ALEWIFE UNCLASSIFIED 122864 237340.19
0030 AMBERJACK UNCLASSIFIED 531225 0.42
0120 ANGLER TAILS ONLY 183467 301430.16
0121 ANGLER TAILS, LARGE 1345449 6898710.51
0122 ANGLER TAILS, SMALL 810835 1945940.24
0123 ANGLER LIVERS 26113 745752.86
0230 BLUEFISH UNCLASSIFIED 212351 321580.15
0231 BLUEFISH UNCLASS ROUND 12848 26980.21
0233 BLUEFISH LARGE ROUND 62203 126590.2
0234 BLUEFISH MEDIUM ROUND 205826 466470.23
0235 BLUEFISH SMALL ROUND 85880 117880.14
0330 BONITO UNCLASSIFIED 853567 0.66
0450 BULLHEADS UNCLASSIFIED 90288 145680.16
0510 BUTTERFISH LARGE 402154 0.38
0511 BUTTERFISH UNCLASSIFIED 63052 261670.42
0515 BUTTERFISH MEDIUM 23838 98210.41
0516 BUTTERFISH SMALL 41951803 0.43
0570 COBIA UNCLASSIFIED 52115204 1
0630 CARP UNCLASSIFIED 86671377 0.16
0660 CATFISH UNCLASSIFIED 523249 1232810.24
0815 COD UNCLASSIFIED 294171 0.58
0818 COD UNCL. 31 0.33
0870 CREVALLE UNCLASSIFIED 1442721 0.5
0900 CROAKER, ATLANTIC UNCLASSIFIED 632651 2284170.36
0901 CROAKER, ATLANTIC LARGE 39190 271450.69
0902 CROAKER, ATLANTIC MEDIUM 144618 737120.51
0903 CROAKER, ATLANTIC SMALL 522894 995100.19
1050 DOLPHIN FISH UNCLASSIFIED 42937190 1.67
1060 DRUM, BLACK UNCLASSIFIED 127513 625140.49
1070 DRUM, RED UNCLASSIFIED 23521035 0.44
1120 HERRING, BLUEBACK UNCLASSIFIED 944123 533800.06
1150 EEL, AMERICAN UNCLASSIFIED 471587 8614561.83
1151 EEL, AMERICAN LARGE 46924 960532.05
1152 EEL, AMERICAN SMALL 97846 1341381.37
1160 EEL, CONGER UNCLASSIFIED 1113230 0.21
1200 WINTER FLOUNDER UNCLASSIFIED 21141070 0.51
1202 FLOUNDER, WINTER LARGE BL BK 8181 1
1203 FLOUNDER, WINTER SMALL BL BK 75884378 0.58
1206 FLOUNDER, WINTER MEDIUM BL BK 1292704 0.54
1210 FLOUNDER, SUMMER LARGE 1530888 20642071.35
1212 FLOUNDER, SUMMER MEDIUM 2318640 27540441.19
1214 FLOUNDER, SUMMER SMALL 1043249 9813810.94
1218 FLOUNDER, SUMMER JUMBO 192368 2991291.55
1219 FLOUNDER, SUMMER UNCLASSIFIED 86540 1340731.55
1220 FLOUNDER, WITCH UNCLASSIFIED 10934 42700.39
1230 FLOUNDER, YELLOWTAIL UNCLASSIFIED 2647849 0.32
1232 FLOUNDER, YELLOWTAIL SMALL 448290 0.65
1240 PLAICE, AMERICAN UNCLASSIFIED 836280 0.33
1250 WINDOWPANE-SAND DAB UNCLASSIFIED 22460 0.27
1340 SHAD, GIZZARD UNCLASSIFIED 400584 256470.06
1520 HAKE, RED UNCLASSIFIED 2212408 0.18
1590 HALIBUT, ATLANTIC UNCLASSIFIED 54 0.8
1656 HARVESTFISH UNCLASSIFIED 50401 467140.93
1685 HERRING, ATLANTIC UNCLASSIFIED 675152 0.23
1730 SHAD, HICKORY UNCLASSIFIED 971157 0.16
1940 MACKEREL, KING UNCLASSIFIED 37732948 0.78
1970 WHITING, KING UNCLASSIFIED 53544 274270.51
2120 MACKEREL, ATLANTIC UNCLASSIFIED 679946 457280.07
2121 MACKEREL, ATLANTIC LARGE 239650 248370.1
2122 MACKEREL, ATLANTIC SMALL 4700235 0.05
2210 MENHADEN UNCLASSIFIED 16233980 6673770.04
2341 MULLET UNCLASSIFIED 16790 42240.25
2580 PIGFISH UNCLASSIFIED 1214262 0.22
2695 POLLOCK UNCLASSIFIED 95 0.56
2720 POMPANO, COMMON UNCLASSIFIED 829802 0.97
3290 SCUP LARGE 28176 266220.94
3291 SCUP LARGE/MIX 31264 204340.65
3292 SCUP MEDIUM 20832 181820.87
3293 SCUP SMALL 64998 192020.3
3294 SCUP FINS 90425605 0.62
3295 SCUP UNCLASSIFIED 4692571 0.12
3296 SCUP JUMBO 23772876 1.21
3350 BASS, BLACK SEA UNCLASSIFIED 36472475 0.68
3351 BASS, BLACK SEA LARGE 138224 2762462
3352 BASS, BLACK SEA JUMBO 42019 1078972.57
3353 BASS, BLACK SEA MEDIUM 165781 2066701.25
3355 BASS, BLACK SEA SMALL 219374 1078580.49
3356 BASS, BLACK SEA EXTRA SMALL 84831361 0.16
3410 SEA ROBINS UNCLASSIFIED 424 0.1
3441 SEATROUT, GREY LARGE 40804 418671.03
3443 SEATROUT, GREY MEDIUM 227619 2040760.9
3445 SEATROUT, GREY SMALL 193765 955130.49
3446 SEATROUT, GREY UNCLASSIFIED 87712 790780.9
3450 SEATROUT, SPOTTED UNCLASSIFIED 10395 83140.8
3471 SHAD, AMERICAN BUCK 37755 110650.29
3472 SHAD, AMERICAN ROE 156548 902230.58
3474 SHAD, AMERICAN UNCLASSIFIED 283891 1330160.47
3490 SHARK, SAND TIGER UNCLASS DRESSED 73542015 0.27
3491 SHARK, SAND TIGER UNCLASS ROUND 21081 0.39
3501 DOGFISH, NK ROUND 21411151 0.54
3510 DOGFISH, SMOOTH DRESSED 7131 0.44
3511 DOGFISH, SMOOTH ROUND 32341359 0.42
3521 DOGFISH, SPINY ROUND 226911 185090.08
3530 SHARK, THRESHER UNCLASS DRESSED 11311 44270.39
3550 SHARK, MAKO SHORTFIN UNCLASS DRESSED 74829686 1.29
3560 SHEEPSHEAD SALTWATER 1361359 0.26
3570 SHARKS, MAKO UNCLASSIFIED 15472 199241.29
3580 SHARK, MAKO LONGFIN UNCLASS DRESSED 10351017 0.98
3590 SHARKS, NK UNCLASSIFIED 184744 552140.3
3591 SHARK, NK UNCLASSIFIED 15698 34130.22
3598 SHARK, NK FINS FRESH/FROZEN 604277224 12.78
3650 SKATE, NK UNCLASSIFIED 1699578 0.34
3764 SNAPPER, RED UNCLASSIFIED 32 0.67
3810 SPADEFISH UNCLASSIFIED 1620957 0.59
3840 MACKEREL, SPANISH UNCLASSIFIED 271194 1062490.39
3850 ESCOLAR UNCLASSIFIED 5642 0.75
4060 SPOT UNCLASSIFIED 2497622 7834010.31
4180 BASS, STRIPED UNCLASSIFIED 274919 3498691.27
4290 PUFFER, NORTHERN UNCLASSIFIED 275192 2244550.82
4291 PUFFER, NORTHERN TAILS 126200 312840.25
4321 SWORDFISH LARGE (100 +LBS) 20991 715063.41
4322 SWORDFISH MEDIUM (51-100 LBS) 14570 507003.48
4323 SWORDFISH SMALL (26-50 LBS) 404212643 3.13
4324 SWORDFISH RATS (0-25 LBS) 4295 2.26
4325 SWORDFISH DBL MARK (200-299 LBS) 15050 536193.56
4326 SWORDFISH TRIPL MARK (300LBS+) 353212217 3.46
4327 SWORDFISH CHUNKS 55193 3.51
4380 TAUTOG UNCLASSIFIED 43892240 0.51
4470 TILEFISH UNCLASSIFIED 546686 1.26
4560 TRIGGERFISHES UNCLASSIFIED 35172 0.21
4656 TUNA, NK UNCLASSIFIED 169115 0.68
4680 TUNA, FALSE ALBACORE UNCLASSIFIED 19630 0.15
4690 TUNA, BIGEYE UNCLASSIFIED 27240 1179934.33
4692 TUNA, BIGEYE CHUNKS 3911038 2.65
4700 TUNA, ALBACORE UNCLASSIFIED 66251507 0.23
4701 TUNA, ALBACORE UNCLASSIFIED ROUND 59470 0.12
4710 TUNA, YELLOWFIN UNCLASSIFIED 74244 1199631.62
4720 WAHOO UNCLASSIFIED 311638 2.05
4800 SHARK, WHITE UNCLASS DRESSED 183231 1.26
4810 SHARK, PORBEAGLE UNCLASS DRESSED 295137 0.46
4820 SHARK, SANDBAR UNCLASS DRESSED 25518 72450.28
4830 SHARK, BIGNOSE UNCLASS DRESSED 14455 41600.29
4840 SHARK, DUSKY UNCLASS DRESSED 34968 127190.36
4841 SHARK, DUSKY UNCLASS ROUND 2167453 0.21
4870 SHARK, BLACK TIP UNCLASS DRESSED 1989629 0.32
4871 SHARK, BLACK TIP UNCLASS ROUND 10924 0.22
4890 SHARK, BULL UNCLASS DRESSED 56106 1.89
4910 SHARK, TIGER UNCLASS DRESSED 1293347 0.27
4911 SHARK, TIGER UNCLASS ROUND 19535 0.18
4950 SHARK, HAMMERHEAD UNCLASS DRESSED 2527543 0.21
4951 SHARK, HAMMERHEAD UNCLASS ROUND 64192 0.14
5060 PERCH, WHITE UNCLASSIFIED 47456 375240.79
5090 HAKE, SILVER ROUND 59311808 0.3
5170 PERCH, YELLOW UNCLASSIFIED 17979 116300.65
5260 FISH, OTHER FOOD 18447 64050.35
5290 FISH, OTHER INDUSTRIAL 2641509 1734420.07
7000 CRAB, BLUE HARD 23347723 90726960.39
7001 CRAB, BLUE PEELER 290505 5393591.86
7002 CRAB, BLUE SOFT 228324 8550743.75
7111 CRAB, JONAH CLAWS 2842 1.5
7240 CRAB, HORSESHOE UNCLASSIFIED 6473756 0.12
7270 LOBSTER UNCLASSIFIED 6942855 4.11
7273 LOBSTER SELECT 59154 2.61
7480 QUAHOG, PUBLIC INSHORE - UNCLASSIFIED 391210 16670514.26
7481 QUAHOG PRIVATE UNCLASSIFIED 579026055 4.5
7485 QUAHOG, PUBLIC TOPS 277516 19418877
7486 QUAHOG, PUBLIC CHERRYSTONES 113219 2340612.07
7487 QUAHOG, PUBLIC CHOWDERS 306656 1560750.51
7750 CONCHS UNCLASSIFIED 134699 1019330.76
7760 WHELK, CHANNEL UNCLASSIFIED 7055 0.79
7770 WHELK, KNOBBED UNCLASSIFIED 13160 0.46
7860 OCTOPUS MEATS 237210 0.89
7891 OYSTERS SPRING (PUBLIC) 283257 7414692.62
7892 OYSTERS FALL (PUBLIC) 350715 10347522.95
7895 OYSTERS SPRING (PRIVATE) 109214 3111882.85
7896 OYSTERS FALL (PRIVATE) 205028 6753023.29
7960 SCALLOPS, NK UNCLASSIFIED 215215 1
8009 SCALLOPS, SEA UNCLASSIFIED 6704402 316544544.72
8010 SQUID (LOLIGO) UNCLASSIFIED 380215 1700370.45
8020 SQUID (ILLEX) UNCLASSIFIED 159638 218500.14
8030 SQUID (NS) UNCLASSIFIED 11675 0.65
Total for Year: 71706298 631003720.88

Security Awareness

Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments?  Email Web-Info
View our Privacy Policy