VIRGINIA MARINE RESOURCES COMMISSION
"PERTAINING TO LICENSING REQUIREMENTS AND LICENSE FEES"
CHAPTER 4 VAC 20-1090-10 ET SEQ.
PREAMBLE
This chapter establishes licenses required of persons to take, catch, harvest, possess or market fish, oysters, crabs, clams or other seafood species, for commercial purposes, in the tidal waters of Virginia. This chapter establishes recreational licenses and licenses used for non-commercial purposes, required of persons to take, catch, harvest, or possess finfish or blue crab, for recreational purposes, in the tidal waters of Virginia.
This chapter is promulgated pursuant to authority contained in § 28.2-201 of the Code of Virginia and amends and re-adopts, as amended, previous Chapter 4VAC20-1090-10 et seq. which was promulgated November 27, 2007 and made effective on December 1, 2007. The effective date of this chapter, as amended, is April 30, 2008.
4VAC20-1090-10. Purpose.
The purpose of this regulation is to specify the fees for each license required of persons to take, catch, harvest, possess or market fish, oysters, crabs, clams or other seafood species in the tidal waters of Virginia for commercial purposes or to take, catch or possess any species for recreational purposes. The license fees described in this regulation supersede those fishing license fees described in Title 28.2 of the Code of Virginia.
4VAC20-1090-20. [Repealed]
4VAC20-1090-30. License fees.
The following listing of license fees applies to any person who purchases a license for the purposes of harvesting for commercial purposes, or fishing for recreational purposes, during any calendar year.
| 1. COMMERCIAL LICENSES: | |
| Commercial Fisherman Registration License | $190.00 |
| Commercial Fisherman Registration License for a person 70 years or older | $90.00 |
| Delayed Entry Registration | $190.00 |
| Delayed Entry Registration License for a person 70 years or older | $90.00 |
| Seafood Landing License for each boat or vessel | $175.00 |
| For each Commercial Fishing Pier over or upon subaqueous beds (mandatory) | $83.00 |
| Seafood Buyer's License - For each boat or motor vehicle |
$63.00 |
| Seafood Buyer's License - For each place of business | $126.00 |
| Clam Aquaculture Product Owner's Permit | $10.00 |
| Oyster Aquaculture Product Owner's Permit | $10.00 |
| Clam Aquaculture Harvester's Permit | $5.00 |
| Oyster Aquaculture Harvester's Permit | $5.00 |
| Nonresident Harvester's License | $444.00 |
| OYSTER HARVESTING AND SHUCKING LICENSES | |
| For each person taking oysters by hand, or with ordinary tongs |
$10.00 |
| For each single-rigged patent tong boat taking oysters | $35.00 |
| For each double-rigged patent tong boat taking oysters | $70.00 |
| Oyster Dredge Public Ground | $50.00 |
| Oyster Hand Scrape | $50.00 |
| To shuck and pack oysters, for any number of gallons under 1000 | $12.00 |
| To shuck and pack oysters, for 1000 gallons, up to 10,000 | $33.00 |
| To shuck and pack oysters, for 10,000 gallons, up to 25,000 | $74.00 |
| To shuck and pack oysters, for 25,000 gallons, up to 50,000 | $124.00 |
| To shuck and pack oysters, for 50,000 gallons, up to 100,000 | $207.00 |
| To shuck and pack oysters, for 100,000 gallons, up to 200,000 | $290.00 |
| To shuck and pack oysters, for 200,000 gallons or over | $456.00 |
| BLUE CRAB HARVESTING AND SHEDDING LICENSES | |
| For each person taking or catching crabs by dip nets | $13.00 |
| For ordinary trotlines | $13.00 |
| For patent trotlines | $51.00 |
| For each single-rigged crab-scrape boat | $26.00 |
| For each double-rigged crab-scrape boat | $53.00 |
| For up to 100 crab pots | $48.00 |
| For over 100 but not more than 150 crab pots | $79.00 |
| For over 150 but not more than 200 crab pots | $79.00 |
| For over 200 but not more than 300 crab pots | $79.00 |
| For over 300 but not more than 500 crab pots | $127.00 |
| For up to 300 peeler pots | $36.00 |
| For up to 20 tanks and floats for shedding crabs | $9.00 |
| For more than 20 tanks or floats for shedding crabs | $19.00 |
| For each crab trap or crab pound | $8.00 |
| After November 30, 2008, the following crab pot licenses and fees shall be in effect: | |
| For up to 70 crab pots | $48.00 |
| For over 70 but not more than 105 crab pots | $79.00 |
| For over 105 but not more than 140 crab pots | $79.00 |
| For over 140 but not more than 210 crab pots | $79.00 |
| For over 210 but not more than 350 crab pots | $127.00 |
| For up to 210 peeler pots | $36.00 |
| HORSESHOE CRAB AND LOBSTER LICENSES | |
| For each person harvesting horseshoe crabs by hand | $16.00 |
| For each boat engaged in fishing for, or landing of, lobster using less than 200 pots | $41.00 |
| For each boat engaged in fishing for, or landing of, lobster using 200 pots or more | $166.00 |
| CLAM HARVESTING LICENSES | |
| For each person taking or harvesting clams by hand, rake or with ordinary tongs | $24.00 |
| For each single-rigged patent tong boat taking clams | $58.00 |
| For each double-rigged patent tong boat taking clams | $84.00 |
| For each boat using clam dredge (hand) | $19.00 |
| For each boat using clam dredge (power) | $44.00 |
| For each boat using hydraulic dredge to catch soft shell clams | $83.00 |
| For each person taking surf clams | $124.00 |
| CONCH (WHELK) HARVESTING LICENSES | |
| For each boat using a conch dredge | $58.00 |
| For each person taking channeled whelk by conch pot | $51.00 |
| FINFISH HARVESTING LICENSES | |
| Each pound net | $41.00 |
| Each stake gill net of 1200 feet in length or under, with a fixed location | $24.00 |
| All other gill nets up to 600 feet | $16.00 |
| All other gill nets over 600 feet and up to 1200 feet | $24.00 |
| Each person using a cast net or throw net or similar device | $13.00 |
| Each fyke net head, weir, or similar device | $13.00 |
| For fish trotlines | $19.00 |
| Each person using or operating a fish dip net | $9.00 |
| On each haul seine used for catching fish, under 500 yards in length | $48.00 |
| On each haul seine used for catching fish, from 500 yards in length to 1000 yards in length | $146.00 |
| For each person using commercial hook and line | $31.00 |
| For each person using commercial hook and line for catching striped bass only | $31.00 |
| On each boat or vessel under 70 gross tons fishing with purse net, per gross ton. But not more than $249 | $4.00 |
| On each boat or vessel over 70 gross tons fishing with purse net, per gross ton. Provided the maximum license fee for such vessels shall not be more than $996 | $8.00 |
| For up to 100 fish pots or eel pots | $19.00 |
| For over 100 but not more than 300 fish pots or eel pots | $24.00 |
| For over 300 fish pots or eel pots | $62.00 |
| B. COMMERCIAL GEAR FOR RECREATIONAL USE: | |
| Crab trotline (300 feet maximum) | $10.00 |
| One crab trap or crab pound | $6.00 |
| One gill net up to 300 feet in length. | $9.00 |
| Fish dip net | $7.00 |
| Fish cast net | $10.00 |
| Up to 2 eel pots | $10.00 |
| C. SALTWATER RECREATIONAL FISHING LICENSE: | |
| Individual License | $12.50 |
| Temporary 10-Day License | $5.00 |
| Recreational boat | $38.00 |
| Head Boat/Charter Boat, 6 or less passengers | $190.00 |
| Head Boat/Charter Boat, more than 6 passengers plus $4.00 per person over 6 | $190.00 |
| Rental Boat, per boat, with maximum fee of $500.00 | $9.00 |
| Commercial Fishing Pier (Optional) | $571.00 |
| Disabled Resident Lifetime Saltwater License | $5.00 |
| Reissuance of Saltwater Recreational Boat License | $5.00 |
| Combined Sportfishing License to fish in all inland waters and tidal waters of the Commonwealth during open season: | |
| Residents | $24.50 |
| Nonresidents | $42.50 |
| Combined Sportfishing Trip License to fish in all inland waters and tidal waters of the Commonwealth during open season, for 5 consecutive days: | |
| Residents | $10.50 |
| Nonresidents | $15.50 |
| Lifetime Licenses | |
| Individual Lifetime License | $250.00 |
| Individual Lifetime License age 45 - 50 | $120.00 |
| Individual Lifetime License age 51 - 55 | $90.00 |
| Individual Lifetime License age 56 - 60 | $60.00 |
| Individual Lifetime License age 61 - 64 | $30.00 |
4 VAC 20-620-40. PENALTY.
As
set forth in §28.2-903 of the Code of Virginia, any person
violating any provision of this regulation shall be guilty of a Class 3
misdemeanor, and a second or subsequent violation of any provision of
this regulation committed by the same person within twelve months of a
prior violation is a Class 1 misdemeanor.
* * * * * * * *
Virginia Marine Resources Commission - Copyright © 1996-2007
Questions or Comments? Email Web-Info
View our Privacy Policy